apps
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
- sources
- Archived documentation pages (plain text; not redistributed).
- features
- Final capability statements.
- both_runs
- Final statements found by both blind extraction runs.
- run_a_only
- Found only by run A.
- run_b_only
- Found only by run B.
- added
- Capabilities both runs missed, added by the verifier or adjudicator.
22 rows where archive_status = "ok" sorted by app_id
This data as json, CSV (advanced)
Suggested facets: pcf_id, sources, features, both_runs, run_a_only, run_b_only, added
pcf_category 12
- Acquire, Construct, and Manage Assets 2
- Deliver Services 2
- Develop Vision and Strategy 2
- Develop and Manage Business Capabilities 2
- Develop and Manage Products and Services 2
- Manage Customer Service 2
- Manage Enterprise Risk, Compliance, Remediation, and Resiliency 2
- Manage Financial Resources 2
- Manage Supply Chain for Physical Products 2
- Market and Sell Products and Services 2
- Manage External Relationships 1
- Manage Information Technology (IT) 1
archive_status 1
- ok · 22 ✖
| app_id ▼ | frame | frame_key | name | vendor_url | pcf_id | pcf_category | archive_status | sources | source_words | features | both_runs | run_a_only | run_b_only | added | archive_note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1-001 | F1 | operately/operately | Operately | https://operately.com | Develop Vision and Strategy 1.0 | Develop Vision and Strategy | ok | 14.0 | 6722.0 | 102.0 | 82.0 | 4.0 | 13.0 | 3.0 | Archived README, features page and 11 help-centre articles (goals, projects, KPIs, spaces, work map, documents, kanban, permissions, discussions, check-ins). |
| F1-002 | F1 | croffasia/itsaplan | It's a Plan | https://itsaplan.dev | Develop and Manage Products and Services 2.0 | Develop and Manage Products and Services | ok | 8.0 | 7933.0 | 86.0 | 57.0 | 12.0 | 14.0 | 3.0 | Archived README, five feature pages (AI agents, initiatives, notes, views, overview) and self-hosting and runner docs; /features/dashboards returned 404. |
| F1-005 | F1 | melgarafael/DeskcommCRM | DeskcommCRM | https://deskcomm.com.br | Market and Sell Products and Services 3.0 | Market and Sell Products and Services | ok | 5.0 | 17370.0 | 68.0 | 47.0 | 6.0 | 11.0 | 4.0 | Archived README (pt and en), SETUP.md, and the vendor site home and guides pages; no end-user docs site beyond these. |
| F1-011 | F1 | go2ismail/Asp.Net-Core-Inventory-Order-Management-System | Asp.Net Core Inventory Order Management System (Indotalent WMS) | https://indotalent.com | Manage Supply Chain for Physical Products 4.0 | Manage Supply Chain for Physical Products | ok | 3.0 | 4839.0 | 37.0 | 36.0 | 0.0 | 1.0 | 0.0 | Repo README plus Indotalent vendor home page and free-wms product page; no user docs exist. |
| F1-017 | F1 | easysoft/zentaopms | ZenTao (now branded Sanplex) | https://www.sanplex.com | Deliver Services 5.0 | Deliver Services | ok | 13.0 | 13202.0 | 80.0 | 58.0 | 16.0 | 5.0 | 1.0 | README plus 12 manual pages from the vendor's ZenTao manual (now hosted on sanplex.com; zentao.pm redirects there) covering products, projects, stories, tasks, bugs, test cases, documents, reports, scrum and privileges. |
| F1-023 | F1 | devaslanphp/project-management | Helper | https://devaslanphp.github.io/project-management | Manage Customer Service 6.0 | Manage Customer Service | ok | 4.0 | 1316.0 | 19.0 | 17.0 | 0.0 | 2.0 | 0.0 | Repository README plus docs index, customization and OIDC pages; docs mostly cover installation and configuration. |
| F1-037 | F1 | FOSSBilling/FOSSBilling | FOSSBilling | https://fossbilling.org | Manage Financial Resources 9.0 | Manage Financial Resources | ok | 11.0 | 4782.0 | 46.0 | 33.0 | 7.0 | 6.0 | 0.0 | Repository README plus nine admin-guide pages from docs.fossbilling.org (config, company, products, invoices, email, anti-spam, localization, hosting, domains). |
| F1-043 | F1 | Qloapps/QloApps | QloApps | https://qloapps.com | Acquire, Construct, and Manage Assets 10.0 | Acquire, Construct, and Manage Assets | ok | 5.0 | 6025.0 | 47.0 | 44.0 | 3.0 | 0.0 | 0.0 | Archived the repository README and four qloapps.com product pages (features, booking engine, channel manager, property management; the last duplicates the features page) since no user documentation was found (devdocs.qloapps.com is developer-only); mostly marketing text. |
| F1-046 | F1 | getprobo/probo | Probo | https://www.probo.com | Manage Enterprise Risk, Compliance, Remediation, and Resiliency 11.0 | Manage Enterprise Risk, Compliance, Remediation, and Resiliency | ok | 12.0 | 7804.0 | 86.0 | 52.0 | 27.0 | 3.0 | 4.0 | Archived the repository README and 10 product documentation pages (overview, core concepts, compliance program, risk, privacy, identity, tasks, access review, compliance portal, cookie banner). |
| F1-047 | F1 | mayan-edms/Mayan-EDMS | Mayan EDMS | https://www.mayan-edms.com | Develop and Manage Business Capabilities 13.0 | Develop and Manage Business Capabilities | ok | 6.0 | 12081.0 | 124.0 | 83.0 | 36.0 | 4.0 | 1.0 | Archived the repository README and the official docs pages for features, getting started, platform extensions, security and FAQ. |
| F2-001 | F2 | Asana | Asana | https://asana.com | Develop Vision and Strategy 1.0 | Develop Vision and Strategy | ok | 7.0 | 7595.0 | 73.0 | 63.0 | 6.0 | 2.0 | 2.0 | Archived the product page, features index and five feature pages (project management, workflow automation, goals and reporting, resource management, admin and security); help.asana.com is JavaScript-rendered and was not used. |
| F2-007 | F2 | Userback | Userback | https://userback.io | Develop and Manage Products and Services 2.0 | Develop and Manage Products and Services | ok | 14.0 | 7794.0 | 101.0 | 72.0 | 18.0 | 5.0 | 6.0 | Five developer docs pages, the features page, and eight support-centre articles (widget, automation, surveys, portal, session replay, reports, AI, roadmap). |
| F2-015 | F2 | Pipedrive | Pipedrive | https://www.pipedrive.com | Market and Sell Products and Services 3.0 | Market and Sell Products and Services | ok | 5.0 | 6308.0 | 79.0 | 52.0 | 4.0 | 19.0 | 4.0 | Features overview plus email, reporting and workflow-automation feature pages and the support-centre landing page; two guessed feature URLs returned 404. |
| F2-019 | F2 | Xero | Xero | https://www.xero.com | Manage Supply Chain for Physical Products 4.0 | Manage Supply Chain for Physical Products | ok | 7.0 | 13218.0 | 100.0 | 75.0 | 5.0 | 17.0 | 3.0 | Archived US product pages (overview, all features, invoicing, bank reconciliation, bills, inventory, payroll); Central help landing returned 0 words (JS-rendered), three guessed URLs 404. |
| F2-025 | F2 | Salesforce Field Service... | Salesforce Field Service | https://www.salesforce.com/service/field-service-management/ | Deliver Services 5.0 | Deliver Services | ok | 8.0 | 16953.0 | 75.0 | 57.0 | 4.0 | 11.0 | 3.0 | Archived the Salesforce Field Service product pages (overview, software, work orders, mobile workforce, asset management, route optimization, dispatch); help.salesforce.com and the developer guide are JavaScript-rendered or blocked (9 words / 403). |
| F2-031 | F2 | Salesforce Service Cloud | Salesforce Service Cloud | https://www.salesforce.com/service/ | Manage Customer Service 6.0 | Manage Customer Service | ok | 10.0 | 19447.0 | 67.0 | 57.0 | 3.0 | 6.0 | 1.0 | Service overview, Service Cloud, AI, contact center, knowledge base, self-service, call-center integration, ticketing and field service pages; help.salesforce.com article was JavaScript-rendered (9 words). |
| F2-043 | F2 | ServiceNow IT Service... | ServiceNow IT Service Management | https://www.servicenow.com | Manage Information Technology (IT) 8.0 | Manage Information Technology (IT) | ok | 24.0 | 15868.0 | 153.0 | 117.0 | 17.0 | 18.0 | 1.0 | Archived 24 pages of the official ServiceNow Docs ITSM bundle (Brazil release, en-US) via its public docs content API: ITSM overview, incident, problem, change, request, SLA, service portfolio, Virtual Agent and Service Operations Workspace; marketing pages return empty to non-browser clients. |
| F2-049 | F2 | Sage Intacct | Sage Intacct | https://www.sage.com/en-us/sage-business-cloud/intacct/ | Manage Financial Resources 9.0 | Manage Financial Resources | ok | 12.0 | 7148.0 | 108.0 | 91.0 | 13.0 | 4.0 | 0.0 | 12 first-party pages archived (official help overviews for GL, AP, AR, cash management, projects, allocations, reports, plus the product capabilities page); one page (Bills TOC) is a 75-word index but AP overview covers it. |
| F2-055 | F2 | MaintainX | MaintainX | https://www.getmaintainx.com/ | Acquire, Construct, and Manage Assets 10.0 | Acquire, Construct, and Manage Assets | ok | 10.0 | 12016.0 | 135.0 | 108.0 | 16.0 | 4.0 | 7.0 | Archived 10 help-centre pages (work orders, assets, reporting, users, vendors, messaging, Smart Hub, service, global orgs, AI); the marketing features URL 404ed so was skipped. |
| F2-061 | F2 | Vanta | Vanta | https://www.vanta.com | Manage Enterprise Risk, Compliance, Remediation, and Resiliency 11.0 | Manage Enterprise Risk, Compliance, Remediation, and Resiliency | ok | 8.0 | 6802.0 | 101.0 | 78.0 | 19.0 | 3.0 | 1.0 | Archived seven Vanta product pages (automated compliance, audit, risk, vendor risk, questionnaire automation, trust center, access reviews, workspaces); no help-centre articles archived. |
| F2-067 | F2 | Givebutter | Givebutter | https://givebutter.com | Manage External Relationships 12.0 | Manage External Relationships | ok | 12.0 | 21832.0 | 211.0 | 174.0 | 10.0 | 24.0 | 3.0 | Archived the features page, help-center home and CRM collection, and 9 help articles on contacts, soft credits, teams, goals, receipts, donation amounts, event seating, auctions, email branding. |
| F2-073 | F2 | Success.co EOS Traction... | Success.co | https://www.success.co/ | Develop and Manage Business Capabilities 13.0 | Develop and Manage Business Capabilities | ok | 9.0 | 4116.0 | 64.0 | 59.0 | 4.0 | 1.0 | 0.0 | 9 first-party pages archived (platform feature pages for VTO, Rocks, Scorecards, Meetings, Accountability Chart, Process, Integrations, Ask AI, plus docs index); key was a truncated name, resolved to Success.co EOS Traction software. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [apps] ([app_id] TEXT PRIMARY KEY, [frame] TEXT, [frame_key] TEXT, [name] TEXT, [vendor_url] TEXT, [pcf_id] TEXT, [pcf_category] TEXT, [archive_status] TEXT, [sources] REAL, [source_words] REAL, [features] REAL, [both_runs] REAL, [run_a_only] REAL, [run_b_only] REAL, [added] REAL, [archive_note] TEXT, FOREIGN KEY ([pcf_id]) REFERENCES pcf_categories(pcf_id));