audit
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
143 rows where correct = 1, is_capability = 1 and supported_in_context = 1
This data as json, CSV (advanced)
Suggested facets: no_marketing, actor_ok, trivial
| feature_id ▼ | supported_by_excerpt | supported_in_context | is_capability | single_capability | no_marketing | actor_ok | trivial | correct | note | stratum |
|---|---|---|---|---|---|---|---|---|---|---|
| F1-001-S021 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Excerpt lacks the save-as-draft action; champion role named on page. | confirmed |
| F1-001-S044 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-001-S101 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Excerpt is list intro; items are in following list. | added |
| F1-001-S102 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Excerpt is a list item; notification semantics from surrounding list intro. | added |
| F1-002-S003 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Excerpt lists specific fields; 'any field' comes from heading. | confirmed |
| F1-002-S056 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 'Agent chat local session' from context; excerpt just 'resume that session'. | confirmed |
| F1-002-S082 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-002-S084 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | added | |
| F1-002-S085 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 'Invite' only in surrounding text. | added |
| F1-005-S027 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Distribution to agents implied; excerpt only 'round-robin queue'. | confirmed |
| F1-005-S048 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Use by AI agents from table group heading. | confirmed |
| F1-005-S054 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Excerpt is a two-word fragment; AI-agent link from surrounding sentence, condition loosely paraphrased. | corrected |
| F1-005-S065 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 'Manager' role from elsewhere on page; WhatsApp from context. | added |
| F1-005-S066 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | added | |
| F1-005-S067 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | added | |
| F1-011-S002 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-011-S017 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-017-S013 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-017-S021 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 'Designate' (product form field) not in excerpt; inferred from surrounding form description. | confirmed |
| F1-017-S048 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-017-S060 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-017-S067 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Administrator actor not in excerpt (implied by privilege admin page). | confirmed |
| F1-017-S070 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-017-S075 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 'Designate' (product form field) not in excerpt; inferred from surrounding form description. | confirmed |
| F1-023-S015 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Excerpt is a cut config sentence; social sign-in inferred from section. | confirmed |
| F1-034-S028 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-034-S031 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-034-S035 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 'Data model diagram' from context; hover highlight is a minor UI detail. | added |
| F1-034-S036 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 'Selected system design' from context. | added |
| F1-037-S009 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Role 'administrator' not named on page. | confirmed |
| F1-043-S009 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-043-S015 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-043-S016 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-043-S029 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Bundles tracking/using credit slips with managing refunds. | confirmed |
| F1-043-S041 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | corrected | |
| F1-046-S005 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | corrected | |
| F1-046-S006 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | corrected | |
| F1-046-S014 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-046-S026 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Excerpt describes DPIAs; running them inferred from section. | confirmed |
| F1-046-S028 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 'Statement of Applicability' only in heading. | confirmed |
| F1-046-S041 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Administrator from context, not excerpt. | confirmed |
| F1-046-S069 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-046-S084 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 'Audit' comes from table row heading. | added |
| F1-046-S085 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 'Vendor' from table row heading. | added |
| F1-046-S086 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Excerpt lacks 'vendor'; comes from the table row heading. | added |
| F1-047-S007 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Excerpt says formats supported; navigation is in next line. | corrected |
| F1-047-S028 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-047-S030 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-047-S044 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | confirmed | |
| F1-047-S108 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Role 'administrator' not named on the page. | confirmed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [audit] ([feature_id] TEXT PRIMARY KEY, [supported_by_excerpt] TEXT, [supported_in_context] TEXT, [is_capability] TEXT, [single_capability] TEXT, [no_marketing] TEXT, [actor_ok] TEXT, [trivial] TEXT, [correct] TEXT, [note] TEXT, [stratum] TEXT, FOREIGN KEY ([feature_id]) REFERENCES features(feature_id));