candidates
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
70 rows where adjudicator = "rejected (duplicate upheld)" and app_id = "F2-073"
This data as json, CSV (advanced)
Suggested facets: source_url, source_file
verifier_verdict 1
- rejected 70
in_final_set 1
- 0.0 70
app_id 1
- Success.co · 70 ✖
adjudicator 1
- rejected (duplicate upheld) · 70 ✖
| candidate_id ▼ | app_id | run | statement | excerpt | source_url | source_file | script_check | verifier_verdict | verifier_reason | verifier_correction | adjudicator | adjudicator_reason | in_final_set |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F2-073-A037 | Success.co F2-073 | a | The system lets a user sync meetings two ways with an external calendar | Two-way sync between Success.co and your Outlook calendar | https://www.success.co/platform/integrations | 06.txt | passed | rejected | duplicate of F2-073-A023 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-A041 | Success.co F2-073 | a | The system lets a user create to-dos, issues, and headlines from a team chat conversation | Create To-Dos, Issues, and Headlines from any Teams conversation | https://www.success.co/platform/integrations | 06.txt | passed | rejected | duplicate of F2-073-A040 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-A057 | Success.co F2-073 | a | The system lets a user draft, simplify, or improve a process with an AI assistant | Use Ask AI to draft a process from scratch, simplify an existing one, or suggest improvements | https://www.success.co/platform/process | 08.txt | passed | rejected | duplicate of F2-073-A048 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B001 | Success.co F2-073 | b | The system lets a leadership team build a Vision/Traction Organizer defining core values, core focus, target market, and three-year picture | your vision page defines your core values, core focus, target market, and Three-Year-Picture™. | https://www.success.co/platform/vision-traction-organizer | 01.txt | passed | rejected | duplicate of F2-073-A001 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B002 | Success.co F2-073 | b | The system lets a leadership team lay out a one-year plan, quarterly priorities, and issues to be solved on a traction page | Your traction page lays out your 1-year plan, quarterly priorities, and the issues that need to be solved. | https://www.success.co/platform/vision-traction-organizer | 01.txt | passed | rejected | duplicate of F2-073-A001 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B003 | Success.co F2-073 | b | The system lets a user customize the components of the Vision/Traction Organizer | The V/TO™ packs in the EOS® components you know. But it’s yours to shape. | https://www.success.co/platform/vision-traction-organizer | 01.txt | passed | rejected | duplicate of F2-073-A002 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B004 | Success.co F2-073 | b | The system lets a user save multiple versions of the Vision/Traction Organizer and revisit, tweak, or roll back to them | Save multiple versions of your V/TO™—revisit, tweak, or roll back anytime. | https://www.success.co/platform/vision-traction-organizer | 01.txt | passed | rejected | duplicate of F2-073-A003 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B005 | Success.co F2-073 | b | The system lets a user download the Vision/Traction Organizer as a PDF | Download your V/TO™ and take it offline for your next no-screen planning session. | https://www.success.co/platform/vision-traction-organizer | 01.txt | passed | rejected | duplicate of F2-073-A004 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B006 | Success.co F2-073 | b | The system lets a user include the Vision/Traction Organizer in annual and quarterly planning meetings | Make your V/TO™ a staple in your annual and quarterly planning meetings. | https://www.success.co/platform/vision-traction-organizer | 01.txt | passed | rejected | duplicate of F2-073-A005 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B007 | Success.co F2-073 | b | The system lets a user connect the Vision/Traction Organizer to data, rocks, issues, and to-dos | Connect your V/TO™ and bring it to life within data, rocks, issues and to-dos. | https://www.success.co/platform/vision-traction-organizer | 01.txt | passed | rejected | duplicate of F2-073-A006 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B008 | Success.co F2-073 | b | The system lets a user set, track, and manage priorities called Rocks for the next 90 days | Set, track, and manage the key priorities that will drive the most impact over the next 90 days (recommended). | https://www.success.co/platform/rocks | 02.txt | passed | rejected | duplicate of F2-073-A007 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B009 | Success.co F2-073 | b | The system lets a user set up a Rock in a modal with documentation space | Set up rocks in an easy-to-use modal. | https://www.success.co/platform/rocks | 02.txt | passed | rejected | duplicate of F2-073-A008 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B010 | Success.co F2-073 | b | The system lets a user download Rocks as a PDF | Download your rocks, print and bring them to your next no-screen planning session. | https://www.success.co/platform/rocks | 02.txt | passed | rejected | duplicate of F2-073-A009 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B011 | Success.co F2-073 | b | The system lets a user break down Rocks into milestones, track progress, and spot missed milestones | A seamless way to break down Rocks, track progress, and spot missed milestones at a glance. | https://www.success.co/platform/rocks | 02.txt | passed | rejected | duplicate of F2-073-A010 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B012 | Success.co F2-073 | b | The system lets a user raise issues or create to-dos directly from a rock | Raise issues or create to-dos directly from a rock. | https://www.success.co/platform/rocks | 02.txt | passed | rejected | duplicate of F2-073-A011 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B013 | Success.co F2-073 | b | The system automatically shows rock status updates in meetings | Get rock status updates in your meetings and highlight them in your V/TO™. | https://www.success.co/platform/rocks | 02.txt | passed | rejected | duplicate of F2-073-A012 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B014 | Success.co F2-073 | b | The system lets a user track key metrics on a scorecard and spot performance trends over a 13-week cycle | Spot performance trends over a 13-week cycle, and address potential risks before they become roadblocks for your team. | https://www.success.co/platform/scorecards | 03.txt | passed | rejected | duplicate of F2-073-A014 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B015 | Success.co F2-073 | b | The system lets a user set up measurables and filter them by team, owner, and timeframe | Filter by team, owner, and timeframes to uncover performance trends. | https://www.success.co/platform/scorecards | 03.txt | passed | rejected | duplicate of F2-073-A013 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B016 | Success.co F2-073 | b | The system lets a user toggle on pre-set measurables from a measurables library | Take advantage of the comprehensive measurables library and easily toggle on pre-set measurables for a streamlined setup. | https://www.success.co/platform/scorecards | 03.txt | passed | rejected | duplicate of F2-073-A020 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B017 | Success.co F2-073 | b | The system lets a user import measurables from other EOS tools or different data sources | Upload your measurables from other EOS® tools or semi-automate your reporting workflow by importing your measurables from different data sources. | https://www.success.co/platform/scorecards | 03.txt | passed | rejected | duplicate of F2-073-A015 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B018 | Success.co F2-073 | b | The system lets a user review scorecard progress by week, month, quarter, or year | Review progress for any cycle from weekly, monthly, quarterly to annually. | https://www.success.co/platform/scorecards | 03.txt | passed | rejected | duplicate of F2-073-A016 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B019 | Success.co F2-073 | b | The system lets a user download a scorecard as a PDF | Download your scorecard, print and bring it to your next no-screen planning session. | https://www.success.co/platform/scorecards | 03.txt | passed | rejected | duplicate of F2-073-A017 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B020 | Success.co F2-073 | b | The system lets a user view trends and graphs per measurable | Keep an eye on trends per measurable and visualize your measurables. | https://www.success.co/platform/scorecards | 03.txt | passed | rejected | duplicate of F2-073-A018 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B022 | Success.co F2-073 | b | The system lets a user choose from pre-set meeting agendas such as Level 10, Vision Session, Quarterly Pulsing, Focus Day, and Annual Planning or customize their own | Pre-set EOS® compatible meeting agendas (L10s™, etc.) and customizable to create your own. | https://www.success.co/platform/meetings | 04.txt | passed | rejected | duplicate of F2-073-A022 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B023 | Success.co F2-073 | b | The system lets a user sync meetings with a Google or Microsoft calendar | Sync your meetings with your Google or Microsoft calendar. | https://www.success.co/platform/meetings | 04.txt | passed | rejected | duplicate of F2-073-A023 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B024 | Success.co F2-073 | b | The system lets a user start a meeting instantly or schedule a meeting for the future | Start a meeting instantly using your meeting agendas or schedule a meeting for the future. | https://www.success.co/platform/meetings | 04.txt | passed | rejected | duplicate of F2-073-A024 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B025 | Success.co F2-073 | b | The system lets a user download meeting agendas as a PDF | Download your meeting agendas and bring them to your next no-screen planning session. | https://www.success.co/platform/meetings | 04.txt | passed | rejected | duplicate of F2-073-A025 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B026 | Success.co F2-073 | b | The system automatically sends a summary of a meeting by email when the meeting ends | Automatically send a summary of your meetings. To keep everyone informed. | https://www.success.co/platform/meetings | 04.txt | passed | rejected | duplicate of F2-073-A026 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B027 | Success.co F2-073 | b | The system lets a user turn the meeting timer on or off | Leverage the meeting timer to stay on track. Or turn it off for a free-flowing conversation. | https://www.success.co/platform/meetings | 04.txt | passed | rejected | duplicate of F2-073-A027 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B028 | Success.co F2-073 | b | The system lets a user create and share an accountability chart showing roles and responsibilities | Create and share a clear organizational structure that builds accountability and transparency. | https://www.success.co/platform/accountability-chart | 05.txt | passed | rejected | duplicate of F2-073-A028 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B029 | Success.co F2-073 | b | The system lets a user zoom in and out and view the accountability chart in full screen | Seamless zoom in/out and full screen. | https://www.success.co/platform/accountability-chart | 05.txt | passed | rejected | duplicate of F2-073-A029 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B030 | Success.co F2-073 | b | The system lets a user save multiple drafts of the accountability chart and convert a draft to the primary chart | You can plan for different future scenarios and convert your draft to the primary chart whenever it’s ready for your whole company to view. | https://www.success.co/platform/accountability-chart | 05.txt | passed | rejected | duplicate of F2-073-A030 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B031 | Success.co F2-073 | b | The system lets a team collaborate on drafts of the accountability chart | Collaborate with your team members on multiple drafts of your accountability chart. | https://www.success.co/platform/accountability-chart | 05.txt | passed | rejected | duplicate of F2-073-A030 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B032 | Success.co F2-073 | b | The system lets a user download the accountability chart as a PDF | Download your accountability chart and bring it to your next no-screen planning session. | https://www.success.co/platform/accountability-chart | 05.txt | passed | rejected | duplicate of F2-073-A031 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B033 | Success.co F2-073 | b | The system lets a user add the accountability chart to focus day and planning meetings | Add the accountability chart to focus day and planning meetings. | https://www.success.co/platform/accountability-chart | 05.txt | passed | rejected | duplicate of F2-073-A032 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B034 | Success.co F2-073 | b | The system lets a user raise issues or create to-dos from a seat on the accountability chart | raise issues or create to-dos from a seat. | https://www.success.co/platform/accountability-chart | 05.txt | passed | rejected | duplicate of F2-073-A033 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B035 | Success.co F2-073 | b | The system lets a user ask an AI assistant which Rocks are off track or add an issue by voice through an external AI assistant | Ask Claude which Rocks are off track, or add an Issue by voice. | https://www.success.co/platform/integrations | 06.txt | passed | rejected | duplicate of F2-073-A034 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B036 | Success.co F2-073 | b | The system lets a user pull scorecard trends, summarize meetings, or create a to-do from an external AI assistant conversation | Pull Scorecard trends, summarize your last L10™ or create a To-Do, all from a ChatGPT conversation. | https://www.success.co/platform/integrations | 06.txt | passed | rejected | duplicate of F2-073-A035 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B037 | Success.co F2-073 | b | The system lets a user automate work between the system and thousands of external apps through an external automation service | Connect your EOS® to thousands of apps with Zapier. Automate the work between Success.co and the rest of your tools, in both directions. | https://www.success.co/platform/integrations | 06.txt | passed | rejected | duplicate of F2-073-A036 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B038 | Success.co F2-073 | b | The system lets a user keep meetings in two-way sync with an external calendar | Two-way sync between Success.co and your Outlook calendar, so your Level 10 Meetings, quarterlies, and annuals always show the right time, wherever you change them. | https://www.success.co/platform/integrations | 06.txt | passed | rejected | duplicate of F2-073-A023 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B039 | Success.co F2-073 | b | The system lets a user send to-dos from meetings to an external task list | The To-Dos you commit to in your L10™, waiting in your Google Tasks list the moment the meeting ends. | https://www.success.co/platform/integrations | 06.txt | passed | rejected | duplicate of F2-073-A038 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B040 | Success.co F2-073 | b | The system lets a user keep to-dos in two-way sync with an external project management tool | Two-way sync between Success.co To-Dos and Asana tasks, so your team works where it likes and nothing gets entered twice. | https://www.success.co/platform/integrations | 06.txt | passed | rejected | duplicate of F2-073-A039 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B041 | Success.co F2-073 | b | The system lets a user map to-dos to an external project management tool’s statuses and sync them both ways | Your EOS® To-Dos, mapped to your own ClickUp statuses and synced both ways every few minutes. | https://www.success.co/platform/integrations | 06.txt | passed | rejected | duplicate of F2-073-A039 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B042 | Success.co F2-073 | b | The system lets a user turn a chat message into a to-do, issue, or headline | Spot something in Slack? Turn any message into a To-Do, Issue or Headline in two clicks. | https://www.success.co/platform/integrations | 06.txt | passed | rejected | duplicate of F2-073-A040 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B043 | Success.co F2-073 | b | The system lets a user create to-dos, issues, and headlines from a conversation in an external chat tool | Create To-Dos, Issues, and Headlines from any Teams conversation | https://www.success.co/platform/integrations | 06.txt | passed | rejected | duplicate of F2-073-A040 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B044 | Success.co F2-073 | b | The system lets an admin enable an integration under Settings and each user link a personal account for personal integrations | An admin enables the integration in Success.co under Settings, then Integrations, and follows the steps to connect the other tool. | https://www.success.co/platform/integrations | 06.txt | passed | rejected | duplicate of F2-073-A043 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B045 | Success.co F2-073 | b | The system lets a user get scores on the clarity of every Rock, Issue, and To-Do | Audit your clarity: Get instant scores on every Rock™, Issue, and To-Do. | https://www.success.co/platform/ask-ai | 07.txt | passed | rejected | duplicate of F2-073-A044 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B046 | Success.co F2-073 | b | The system lets a user turn messy ideas into documented processes with an AI assistant | Turn messy ideas into documented processes in seconds. | https://www.success.co/platform/ask-ai | 07.txt | passed | rejected | duplicate of F2-073-A048 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B047 | Success.co F2-073 | b | The system lets a user surface likely issues from scorecard misses and late Rocks with an AI assistant | Surface likely problems from scorecard misses and late Rocks™. | https://www.success.co/platform/ask-ai | 07.txt | passed | rejected | duplicate of F2-073-A045 | rejected (duplicate upheld) | duplicate upheld | 0.0 | |
| F2-073-B048 | Success.co F2-073 | b | The system lets a user review the SMART integrity of Rocks and get suggestions and rewrites for vague wording with an AI assistant | Review SMART integrity, get suggestions from your data, and clean up vague wording. | https://www.success.co/platform/ask-ai | 07.txt | passed | rejected | duplicate of F2-073-A046 | rejected (duplicate upheld) | duplicate upheld | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ([candidate_id] TEXT PRIMARY KEY, [app_id] TEXT, [run] TEXT, [statement] TEXT, [excerpt] TEXT, [source_url] TEXT, [source_file] TEXT, [script_check] TEXT, [verifier_verdict] TEXT, [verifier_reason] TEXT, [verifier_correction] TEXT, [adjudicator] TEXT, [adjudicator_reason] TEXT, [in_final_set] REAL, FOREIGN KEY ([app_id]) REFERENCES apps(app_id)); CREATE INDEX [idx_candidates_app_id] ON [candidates]([app_id]); CREATE INDEX [idx_candidates_run] ON [candidates]([run]); CREATE INDEX [idx_candidates_verifier_verdict] ON [candidates]([verifier_verdict]); CREATE INDEX [idx_candidates_adjudicator] ON [candidates]([adjudicator]);