candidates
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
11 rows where app_id = "F2-025", in_final_set = "1.0" and run = "b"
This data as json, CSV (advanced)
Suggested facets: source_url, source_file
| candidate_id ▼ | app_id | run | statement | excerpt | source_url | source_file | script_check | verifier_verdict | verifier_reason | verifier_correction | adjudicator | adjudicator_reason | in_final_set |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F2-025-B006 | Salesforce Field Service F2-025 | b | The system lets a technician capture data from images. | capture data from images | https://www.salesforce.com/service/field-service-management/ | 01.txt | passed | confirmed | (not sent: confirmed) | 1.0 | |||
| F2-025-B007 | Salesforce Field Service F2-025 | b | The system automatically guides a technician through each troubleshooting step. | guide technicians through each troubleshooting step for faster resolution | https://www.salesforce.com/service/field-service-management/ | 01.txt | passed | corrected | Not an automation triggered by an event; user-action form is correct. | The system lets a technician follow guided troubleshooting steps from an AI agent. | corrected | No triggering event, so the user-action form fits. | 1.0 |
| F2-025-B010 | Salesforce Field Service F2-025 | b | The system lets a dispatcher fill a gap in the schedule or locate missing parts using an AI agent. | take action like filling a gap in the schedule or even locating missing parts | https://www.salesforce.com/service/field-service-management/ | 01.txt | passed | confirmed | (not sent: confirmed) | 1.0 | |||
| F2-025-B014 | Salesforce Field Service F2-025 | b | The system automatically delta-syncs updates to the mobile app so a mobile worker has the latest information. | With blazing-fast delta-sync updates, your front line will always have the latest information | https://www.salesforce.com/service/field-service-management/ | 01.txt | passed | confirmed | (not sent: confirmed) | 1.0 | |||
| F2-025-B026 | Salesforce Field Service F2-025 | b | The system lets a user monitor service outcomes with real-time asset tracking. | Shift from reactive to proactive service with real-time asset tracking. Monitor service outcomes | https://www.salesforce.com/service/field-service-management/ | 01.txt | passed | confirmed | (not sent: confirmed) | 1.0 | |||
| F2-025-B034 | Salesforce Field Service F2-025 | b | The system lets a planner ask where the field is understaffed or overbooked and reallocate resources. | Use agentic, conversational analytics to ask questions like where you’re understaffed or overbooked, then quickly reallocate resources. | https://www.salesforce.com/service/field-service-management/ | 01.txt | passed | confirmed | (not sent: confirmed) | 1.0 | |||
| F2-025-B041 | Salesforce Field Service F2-025 | b | The system automatically optimizes routes to reduce travel time and fuel costs. | Built-in route optimization reduces travel time and fuel costs, helping teams get more done with fewer resources. | https://www.salesforce.com/service/field-service-management/software/ | 02.txt | passed | confirmed | (not sent: confirmed) | 1.0 | |||
| F2-025-B047 | Salesforce Field Service F2-025 | b | The system automatically flags anomalies in asset usage data before they become breakdowns. | Data 360 streams usage data that flags anomalies before they become breakdowns | https://www.salesforce.com/service/field-service-management/software/ | 02.txt | passed | confirmed | (not sent: confirmed) | 1.0 | |||
| F2-025-B056 | Salesforce Field Service F2-025 | b | The system lets a technician get step-by-step guidance from an expert using Visual Remote Assistant from a mobile device. | a technician can get step-by-step guidance from an expert using Visual Remote Assistant, reference knowledge base articles, or check inventory in an asset service management system | https://www.salesforce.com/service/field-service-management/mobile-workforce/ | 04.txt | passed | rejected | duplicate of F2-025-A030 | corrected | Technician-side expert remote assistance differs from the customer-side video guidance in F2-025-A030. | 1.0 | |
| F2-025-B058 | Salesforce Field Service F2-025 | b | The system lets a user integrate asset data from any source with prebuilt connectors and monitor real-time telemetry data. | Integrate asset data from any source with prebuilt connectors to drive calculated insights. Monitor and act on comprehensive telemetry data in real-time. | https://www.salesforce.com/service/field-service-management/asset-management/ | 05.txt | passed | corrected | Integration is covered by A041; this keeps only the monitoring capability. | The system lets a user monitor real-time asset telemetry data. | corrected | Integration is kept in F2-025-A041; this keeps the distinct monitoring capability. | 1.0 |
| F2-025-B065 | Salesforce Field Service F2-025 | b | The system automatically calculates an asset’s overall health and performance based on age, usage, telemetry and repair history. | calculate an asset’s overall health and performance based on factors such as age, usage, telemetry, and repair history | https://www.salesforce.com/service/field-service-management/asset-management/ | 05.txt | passed | confirmed | (not sent: confirmed) | 1.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ([candidate_id] TEXT PRIMARY KEY, [app_id] TEXT, [run] TEXT, [statement] TEXT, [excerpt] TEXT, [source_url] TEXT, [source_file] TEXT, [script_check] TEXT, [verifier_verdict] TEXT, [verifier_reason] TEXT, [verifier_correction] TEXT, [adjudicator] TEXT, [adjudicator_reason] TEXT, [in_final_set] REAL, FOREIGN KEY ([app_id]) REFERENCES apps(app_id)); CREATE INDEX [idx_candidates_app_id] ON [candidates]([app_id]); CREATE INDEX [idx_candidates_run] ON [candidates]([run]); CREATE INDEX [idx_candidates_verifier_verdict] ON [candidates]([verifier_verdict]); CREATE INDEX [idx_candidates_adjudicator] ON [candidates]([adjudicator]);