features
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
- form
- user-action = 'The system lets …'; automation = 'The system automatically …'.
- found_by
- Which blind run's wording was kept (the other run may also have found it), or verifier/adjudicator for added capabilities.
- verification
- confirmed by the verifier; corrected (reworded); or added (missed by both runs).
- pipeline_id
- Link to the full pipeline record of this statement.
- source_sha256
- sha256 of the archived plain text the excerpt was checked against.
- audited
- 1 if the row is in the 150-row blind audit sample.
- audit_correct
- Blind auditor's overall verdict (1 = acceptable as is).
133 rows where app_id = "F2-043", found_by = "extract-a" and verification = "confirmed" sorted by feature_id
This data as json, CSV (advanced)
Suggested facets: source_url, source_file, source_sha256, found_by_runs, audited, audit_note
form 2
- user-action 103
- automation 30
verification 1
- confirmed · 133 ✖
found_by 1
- extract-a · 133 ✖
audit_correct 1
- 1.0 4
app_id 1
- ServiceNow IT Service Management · 133 ✖
| feature_id ▼ | app_id | statement | form | excerpt | source_url | source_file | source_sha256 | found_by | found_by_runs | verification | pipeline_id | audited | audit_correct | audit_note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F2-043-S001 | ServiceNow IT Service Management F2-043 | The system lets a user propose an incident as a major incident candidate | user-action | Propose an incident as a major incident candidate by clicking Propose Major Incident from the context menu of the Incident form | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/8UWRElZ4IQNPa0zvDxoFkg/content | 01.txt | 26660a7e953cda49fe3e8b9dde4258b32692df183bcd392f383d28fe61f30693 | extract-a | both | confirmed | The system lets a user propose an incident as a major incident candidate F2-043-A001 | 0.0 | ||
| F2-043-S002 | ServiceNow IT Service Management F2-043 | The system automatically marks an incident as a major incident candidate based on major incident trigger rules | automation | Mark an incident as a major incident candidate based on the major incident trigger rules | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/8UWRElZ4IQNPa0zvDxoFkg/content | 01.txt | 26660a7e953cda49fe3e8b9dde4258b32692df183bcd392f383d28fe61f30693 | extract-a | both | confirmed | The system automatically marks an incident as a major incident candidate based on major incident trigger rules F2-043-A002 | 0.0 | ||
| F2-043-S003 | ServiceNow IT Service Management F2-043 | The system lets a major incident manager promote a candidate to a major incident | user-action | Promote a candidate to a major incident by clicking Promote to Major Incident from the context menu | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/8UWRElZ4IQNPa0zvDxoFkg/content | 01.txt | 26660a7e953cda49fe3e8b9dde4258b32692df183bcd392f383d28fe61f30693 | extract-a | both | confirmed | The system lets a major incident manager promote a candidate to a major incident F2-043-A003 | 0.0 | ||
| F2-043-S004 | ServiceNow IT Service Management F2-043 | The system lets a major incident manager create a new major incident | user-action | Create a new major incident by clicking Create Major Incident from the left navigation pane | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/8UWRElZ4IQNPa0zvDxoFkg/content | 01.txt | 26660a7e953cda49fe3e8b9dde4258b32692df183bcd392f383d28fe61f30693 | extract-a | both | confirmed | The system lets a major incident manager create a new major incident F2-043-A004 | 0.0 | ||
| F2-043-S005 | ServiceNow IT Service Management F2-043 | The system lets a major incident manager promote an incident to a major incident without going through the proposal process | user-action | Promote an incident to a major incident without going through the proposal process | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/8UWRElZ4IQNPa0zvDxoFkg/content | 01.txt | 26660a7e953cda49fe3e8b9dde4258b32692df183bcd392f383d28fe61f30693 | extract-a | both | confirmed | The system lets a major incident manager promote an incident to a major incident without going through the proposal process F2-043-A005 | 0.0 | ||
| F2-043-S006 | ServiceNow IT Service Management F2-043 | The system lets a user define communication plans associated with a major incident based on pre-defined conditions | user-action | you can define communication plans that are associated with a major incident based on pre-defined conditions | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/8UWRElZ4IQNPa0zvDxoFkg/content | 01.txt | 26660a7e953cda49fe3e8b9dde4258b32692df183bcd392f383d28fe61f30693 | extract-a | both | confirmed | The system lets a user define communication plans associated with a major incident based on pre-defined conditions F2-043-A006 | 0.0 | ||
| F2-043-S007 | ServiceNow IT Service Management F2-043 | The system automatically creates incident communication plans and related communication tasks for a major incident based on the communication plan definitions | automation | communication plans and related communication tasks are created for a major incident based on the communication plan definitions | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/8UWRElZ4IQNPa0zvDxoFkg/content | 01.txt | 26660a7e953cda49fe3e8b9dde4258b32692df183bcd392f383d28fe61f30693 | extract-a | both | confirmed | The system automatically creates incident communication plans and related communication tasks for a major incident based on the communication plan definitions F2-043-A007 | 0.0 | ||
| F2-043-S008 | ServiceNow IT Service Management F2-043 | The system lets a user request catalog items and have them fulfilled based on defined flows | user-action | Request Management allows catalog items to be requested and fulfilled based on defined flows | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/JBmRvTYBcQDe2ZgW3KmPQQ/content | 02.txt | 6bf68fb89649e80b3138a367d2fd7b75c967fc49f555731cf79165c03073de88 | extract-a | both | confirmed | The system lets a user request catalog items and have them fulfilled based on defined flows F2-043-A008 | 0.0 | ||
| F2-043-S009 | ServiceNow IT Service Management F2-043 | The system lets a user create approval policies for a change request | user-action | create the approval policies as required to meet | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/AC1RbHtQCismhtsRtYi7Ow/content | 03.txt | 9fa6c5840d51d4f458bbc4fcf1df3cfe603a5e74ff80a2fc59c2c09af5ea4f4d | extract-a | both | confirmed | The system lets a user create approval policies for a change request F2-043-A009 | 0.0 | ||
| F2-043-S010 | ServiceNow IT Service Management F2-043 | The system lets a user record problems | user-action | record problems | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-a | both | confirmed | The system lets a user record problems F2-043-A010 | 0.0 | ||
| F2-043-S011 | ServiceNow IT Service Management F2-043 | The system lets an agent add multiple incidents to a problem | user-action | Add multiple incidents to a problem to avoid creating multiple problems for incidents that have the same issue | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-a | both | confirmed | The system lets an agent add multiple incidents to a problem F2-043-A011 | 0.0 | ||
| F2-043-S012 | ServiceNow IT Service Management F2-043 | The system lets a user assign a problem to the appropriate group | user-action | assign them to the appropriate groups | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-a | both | confirmed | The system lets a user assign a problem to the appropriate group F2-043-A013 | 0.0 | ||
| F2-043-S013 | ServiceNow IT Service Management F2-043 | The system lets a user mark a problem as a duplicate of an existing problem to close it | user-action | Mark this problem as a duplicate of an existing problem to close the problem | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-a | both | confirmed | The system lets a user mark a problem as a duplicate of an existing problem to close it F2-043-A014 | 0.0 | ||
| F2-043-S014 | ServiceNow IT Service Management F2-043 | The system lets a user create a root cause analysis problem task and assign it to the relevant team | user-action | create a Root Cause Analysis Problem task to assign to the relevant team | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-a | both | confirmed | The system lets a user create a root cause analysis problem task and assign it to the relevant team F2-043-A015 | 0.0 | ||
| F2-043-S015 | ServiceNow IT Service Management F2-043 | The system lets a problem coordinator document and communicate a workaround for a problem | user-action | Document and communicate a workaround to restore service failures and lessen the impact of a problem | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-a | both | confirmed | The system lets a problem coordinator document and communicate a workaround for a problem F2-043-A016 | 0.0 | ||
| F2-043-S016 | ServiceNow IT Service Management F2-043 | The system lets a problem coordinator create a known error article as reference material | user-action | Create known error articles as reference material | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-a | both | confirmed | The system lets a problem coordinator create a known error article as reference material F2-043-A017 | 0.0 | ||
| F2-043-S017 | ServiceNow IT Service Management F2-043 | The system lets a user create a change request from a problem to fix the underlying root cause | user-action | create a change request and assign it to the relevant team | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-a | both | confirmed | The system lets a user create a change request from a problem to fix the underlying root cause F2-043-A018 | 0.0 | ||
| F2-043-S018 | ServiceNow IT Service Management F2-043 | The system lets a problem manager reanalyze a problem that resurfaces or whose analysis was unsatisfactory | user-action | you can decide to reanalyze the problem | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-a | both | confirmed | The system lets a problem manager reanalyze a problem that resurfaces or whose analysis was unsatisfactory F2-043-A019 | 0.0 | ||
| F2-043-S019 | ServiceNow IT Service Management F2-043 | The system lets an agent reach out to experts on-call for high-priority tasks | user-action | Agents can reach out to experts on-call for high-priority tasks | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/IuHkukKoSrzunmpTtJoRPA/content | 06.txt | 64299505eedae2f4280d66677e26aeab6782b83643357498c48b8b039e082bb4 | extract-a | both | confirmed | The system lets an agent reach out to experts on-call for high-priority tasks F2-043-A021 | 0.0 | ||
| F2-043-S020 | ServiceNow IT Service Management F2-043 | The system lets an agent collaborate with the requester and peers from a task using chat in an external collaboration tool | user-action | Agents can collaborate with the requester and peers from the task using Microsoft Teams chat | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/IuHkukKoSrzunmpTtJoRPA/content | 06.txt | 64299505eedae2f4280d66677e26aeab6782b83643357498c48b8b039e082bb4 | extract-a | both | confirmed | The system lets an agent collaborate with the requester and peers from a task using chat in an external collaboration tool F2-043-A022 | 0.0 | ||
| F2-043-S021 | ServiceNow IT Service Management F2-043 | The system lets an agent create requests from incidents and interactions | user-action | Agents can create requests from incidents and interactions | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/IuHkukKoSrzunmpTtJoRPA/content | 06.txt | 64299505eedae2f4280d66677e26aeab6782b83643357498c48b8b039e082bb4 | extract-a | both | confirmed | The system lets an agent create requests from incidents and interactions F2-043-A023 | 0.0 | ||
| F2-043-S022 | ServiceNow IT Service Management F2-043 | The system lets an agent or administrator review and manage walk-up interactions, appointments, stockrooms, and kiosks | user-action | Agents and administrators can review and manage walk-up interactions, appointments, stockrooms, and kiosks at the walk-up service location | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/IuHkukKoSrzunmpTtJoRPA/content | 06.txt | 64299505eedae2f4280d66677e26aeab6782b83643357498c48b8b039e082bb4 | extract-a | both | confirmed | The system lets an agent or administrator review and manage walk-up interactions, appointments, stockrooms, and kiosks F2-043-A024 | 0.0 | ||
| F2-043-S023 | ServiceNow IT Service Management F2-043 | The system lets an agent use information from similar incidents and knowledge articles to accelerate incident resolution | user-action | Agents can use information from similar incidents and knowledge articles to accelerate incident resolution | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/IuHkukKoSrzunmpTtJoRPA/content | 06.txt | 64299505eedae2f4280d66677e26aeab6782b83643357498c48b8b039e082bb4 | extract-a | both | confirmed | The system lets an agent use information from similar incidents and knowledge articles to accelerate incident resolution F2-043-A025 | 0.0 | ||
| F2-043-S024 | ServiceNow IT Service Management F2-043 | The system lets a tier 1 agent view and manage performance and learning tasks assigned by their manager | user-action | Tier 1 agents can view and manage their | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/IuHkukKoSrzunmpTtJoRPA/content | 06.txt | 64299505eedae2f4280d66677e26aeab6782b83643357498c48b8b039e082bb4 | extract-a | a | confirmed | The system lets a tier 1 agent view and manage performance and learning tasks assigned by their manager F2-043-A026 | 0.0 | ||
| F2-043-S025 | ServiceNow IT Service Management F2-043 | The system lets an agent view an overview of outages, service announcements, and assignments on a landing page | user-action | It provides an overview of outages, service announcements, and assignments to efficiently prioritize the work | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/IuHkukKoSrzunmpTtJoRPA/content | 06.txt | 64299505eedae2f4280d66677e26aeab6782b83643357498c48b8b039e082bb4 | extract-a | both | confirmed | The system lets an agent view an overview of outages, service announcements, and assignments on a landing page F2-043-A027 | 0.0 | ||
| F2-043-S026 | ServiceNow IT Service Management F2-043 | The system lets an agent create an incident based on the issue reported | user-action | The agent can create an incident based on the issue reported | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/IuHkukKoSrzunmpTtJoRPA/content | 06.txt | 64299505eedae2f4280d66677e26aeab6782b83643357498c48b8b039e082bb4 | extract-a | both | confirmed | The system lets an agent create an incident based on the issue reported F2-043-A028 | 0.0 | ||
| F2-043-S027 | ServiceNow IT Service Management F2-043 | The system lets an agent follow a guided tour through a specific process or task in the workspace | user-action | Use a guided tour that is sequence of interactive steps to guide an agent through a specific process or task | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/IuHkukKoSrzunmpTtJoRPA/content | 06.txt | 64299505eedae2f4280d66677e26aeab6782b83643357498c48b8b039e082bb4 | extract-a | both | confirmed | The system lets an agent follow a guided tour through a specific process or task in the workspace F2-043-A029 | 0.0 | ||
| F2-043-S028 | ServiceNow IT Service Management F2-043 | The system lets a user track the physical, technological, contractual, and financial aspects of IT assets | user-action | Track the physical, technological, contractual, and financial aspects of IT assets | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a user track the physical, technological, contractual, and financial aspects of IT assets F2-043-A030 | 1.0 | 1.0 | |
| F2-043-S029 | ServiceNow IT Service Management F2-043 | The system lets a user view KPIs and trends compared with industry averages | user-action | Get instant visibility into KPIs and trends with comparative insight relative to industry averages | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a user view KPIs and trends compared with industry averages F2-043-A031 | 0.0 | ||
| F2-043-S030 | ServiceNow IT Service Management F2-043 | The system lets a manager coach employees to improve their skill set | user-action | coach employees to improve their skill set | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a manager coach employees to improve their skill set F2-043-A032 | 1.0 | 1.0 | Role 'manager' not named in source. |
| F2-043-S031 | ServiceNow IT Service Management F2-043 | The system lets a user request improvement opportunities | user-action | Request improvement opportunities | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a user request improvement opportunities F2-043-A033 | 0.0 | ||
| F2-043-S032 | ServiceNow IT Service Management F2-043 | The system lets a user import data from an external DevOps tool chain | user-action | Import data from your DevOps tool chain to the ServiceNow platform | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a user import data from an external DevOps tool chain F2-043-A034 | 0.0 | ||
| F2-043-S033 | ServiceNow IT Service Management F2-043 | The system lets a user validate and manage configuration data of enterprise applications across the DevOps pipeline | user-action | Validate and manage configuration data of enterprise applications across every stage of the DevOps pipeline | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a user validate and manage configuration data of enterprise applications across the DevOps pipeline F2-043-A035 | 0.0 | ||
| F2-043-S034 | ServiceNow IT Service Management F2-043 | The system lets a user track costs and manage point-in-time expenses incurred for IT assets | user-action | Track costs and manage point-in-time expenses incurred for IT assets | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a user track costs and manage point-in-time expenses incurred for IT assets F2-043-A036 | 0.0 | ||
| F2-043-S035 | ServiceNow IT Service Management F2-043 | The system lets an IT agent triage, act on, and resolve incidents on a mobile device | user-action | Deliver mobile-first experiences for IT agents to triage, act on, and resolve incidents on the go | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | a | confirmed | The system lets an IT agent triage, act on, and resolve incidents on a mobile device F2-043-A037 | 0.0 | ||
| F2-043-S036 | ServiceNow IT Service Management F2-043 | The system automatically summarizes incident information | automation | Summarize incident information | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system automatically summarizes incident information F2-043-A038 | 0.0 | ||
| F2-043-S037 | ServiceNow IT Service Management F2-043 | The system automatically generates resolution notes for an incident | automation | generate resolution notes | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system automatically generates resolution notes for an incident F2-043-A039 | 0.0 | ||
| F2-043-S038 | ServiceNow IT Service Management F2-043 | The system lets an agent identify the assigned and available support group member when assigning an incident | user-action | Identify the assigned and available support group member when assigning an incident | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets an agent identify the assigned and available support group member when assigning an incident F2-043-A040 | 0.0 | ||
| F2-043-S039 | ServiceNow IT Service Management F2-043 | The system lets a release manager plan, design, build, configure, and test hardware and software releases | user-action | Plan, design, build, configure, and test hardware and software releases | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a release manager plan, design, build, configure, and test hardware and software releases F2-043-A041 | 0.0 | ||
| F2-043-S040 | ServiceNow IT Service Management F2-043 | The system lets a service level manager monitor and report on agreed service levels | user-action | Gather service requirements and monitor and report on agreed service levels (SLAs) | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a service level manager monitor and report on agreed service levels F2-043-A042 | 0.0 | ||
| F2-043-S041 | ServiceNow IT Service Management F2-043 | The system lets a user measure the performance of an ITSM implementation using KPIs | user-action | Measure the performance of your ITSM implementation using KPIs defined by ServiceNow | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a user measure the performance of an ITSM implementation using KPIs F2-043-A043 | 0.0 | ||
| F2-043-S042 | ServiceNow IT Service Management F2-043 | The system lets a user set up, deploy, and track machine learning models | user-action | Set up, deploy, and track machine learning models to achieve important business outcomes | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a user set up, deploy, and track machine learning models F2-043-A044 | 0.0 | ||
| F2-043-S043 | ServiceNow IT Service Management F2-043 | The system lets a user track configuration item unavailability and manage outage information linked to tasks | user-action | Track configuration item unavailability and manage outage information linked to tasks | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a user track configuration item unavailability and manage outage information linked to tasks F2-043-A045 | 0.0 | ||
| F2-043-S044 | ServiceNow IT Service Management F2-043 | The system lets a manager manage team skills, schedules, work assignments, and performance from a single location | user-action | Manage team skills, schedules, work assignments, and performance from a single location | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a manager manage team skills, schedules, work assignments, and performance from a single location F2-043-A046 | 0.0 | ||
| F2-043-S045 | ServiceNow IT Service Management F2-043 | The system lets a user communicate and collaborate in real time from task records | user-action | Communicate and collaborate in real time from task records | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-a | both | confirmed | The system lets a user communicate and collaborate in real time from task records F2-043-A047 | 0.0 | ||
| F2-043-S046 | ServiceNow IT Service Management F2-043 | The system lets a service desk agent view the list of incidents for the same caller | user-action | the icon to view the list of incidents for the same caller | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/Uc8KCF0LjG~p2cz7LcOYiw/content | 10.txt | 694831e41cd3978ec15d23bf46a0c9d07ca346fcbed57e04cfc56b8e8744969a | extract-a | both | confirmed | The system lets a service desk agent view the list of incidents for the same caller F2-043-A048 | 0.0 | ||
| F2-043-S047 | ServiceNow IT Service Management F2-043 | The system lets a service desk agent view a dependency map of related incidents based on configuration items | user-action | Dependency views can help find related incidents based on configuration items (CI) | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/Uc8KCF0LjG~p2cz7LcOYiw/content | 10.txt | 694831e41cd3978ec15d23bf46a0c9d07ca346fcbed57e04cfc56b8e8744969a | extract-a | both | confirmed | The system lets a service desk agent view a dependency map of related incidents based on configuration items F2-043-A049 | 0.0 | ||
| F2-043-S048 | ServiceNow IT Service Management F2-043 | The system lets a service desk agent query the configuration management database to diagnose an incident | user-action | the service desk agent can query the configuration management | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/Uc8KCF0LjG~p2cz7LcOYiw/content | 10.txt | 694831e41cd3978ec15d23bf46a0c9d07ca346fcbed57e04cfc56b8e8744969a | extract-a | a | confirmed | The system lets a service desk agent query the configuration management database to diagnose an incident F2-043-A050 | 0.0 | ||
| F2-043-S049 | ServiceNow IT Service Management F2-043 | The system lets a service desk agent add work notes to an incident | user-action | Work notes are added to | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/Uc8KCF0LjG~p2cz7LcOYiw/content | 10.txt | 694831e41cd3978ec15d23bf46a0c9d07ca346fcbed57e04cfc56b8e8744969a | extract-a | a | confirmed | The system lets a service desk agent add work notes to an incident F2-043-A051 | 0.0 | ||
| F2-043-S050 | ServiceNow IT Service Management F2-043 | The system lets a service desk agent communicate work notes and other updates to concerned parties through email notifications | user-action | Work notes and other updates can be communicated to the concerned parties | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/Uc8KCF0LjG~p2cz7LcOYiw/content | 10.txt | 694831e41cd3978ec15d23bf46a0c9d07ca346fcbed57e04cfc56b8e8744969a | extract-a | both | confirmed | The system lets a service desk agent communicate work notes and other updates to concerned parties through email notifications F2-043-A052 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [features] ([feature_id] TEXT PRIMARY KEY, [app_id] TEXT, [statement] TEXT, [form] TEXT, [excerpt] TEXT, [source_url] TEXT, [source_file] TEXT, [source_sha256] TEXT, [found_by] TEXT, [found_by_runs] TEXT, [verification] TEXT, [pipeline_id] TEXT, [audited] REAL, [audit_correct] REAL, [audit_note] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id), FOREIGN KEY ([pipeline_id]) REFERENCES candidates(candidate_id)); CREATE INDEX [idx_features_app_id] ON [features]([app_id]); CREATE INDEX [idx_features_verification] ON [features]([verification]); CREATE INDEX [idx_features_form] ON [features]([form]); CREATE INDEX [idx_features_found_by] ON [features]([found_by]);