features
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
- form
- user-action = 'The system lets …'; automation = 'The system automatically …'.
- found_by
- Which blind run's wording was kept (the other run may also have found it), or verifier/adjudicator for added capabilities.
- verification
- confirmed by the verifier; corrected (reworded); or added (missed by both runs).
- pipeline_id
- Link to the full pipeline record of this statement.
- source_sha256
- sha256 of the archived plain text the excerpt was checked against.
- audited
- 1 if the row is in the 150-row blind audit sample.
- audit_correct
- Blind auditor's overall verdict (1 = acceptable as is).
18 rows where app_id = "F2-043" and found_by = "extract-b" sorted by feature_id
This data as json, CSV (advanced)
Suggested facets: source_url, source_file, source_sha256, audited
found_by 1
- extract-b · 18 ✖
form 1
- user-action 18
audit_correct 1
- 1.0 2
app_id 1
- ServiceNow IT Service Management · 18 ✖
| feature_id ▼ | app_id | statement | form | excerpt | source_url | source_file | source_sha256 | found_by | found_by_runs | verification | pipeline_id | audited | audit_correct | audit_note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F2-043-S135 | ServiceNow IT Service Management F2-043 | The system lets a user create a major incident candidate | user-action | Create a new major incident candidate by clicking Create Major Incident Candidate from the left navigation pane. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/8UWRElZ4IQNPa0zvDxoFkg/content | 01.txt | 26660a7e953cda49fe3e8b9dde4258b32692df183bcd392f383d28fe61f30693 | extract-b | b | confirmed | The system lets a user create a major incident candidate F2-043-B002 | 0.0 | ||
| F2-043-S136 | ServiceNow IT Service Management F2-043 | The system lets a user cancel a problem that is not valid | user-action | Cancel this problem if it's not a valid problem. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-b | b | confirmed | The system lets a user cancel a problem that is not valid F2-043-B018 | 0.0 | ||
| F2-043-S137 | ServiceNow IT Service Management F2-043 | The system lets a user accept the risk of a problem that cannot be fixed at this time | user-action | accept the risk that it can't be fixed at this time. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-b | b | confirmed | The system lets a user accept the risk of a problem that cannot be fixed at this time F2-043-B019 | 0.0 | ||
| F2-043-S138 | ServiceNow IT Service Management F2-043 | The system lets a user communicate updates to the related incidents of a problem | user-action | Communicate updates to the related incidents. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-b | b | confirmed | The system lets a user communicate updates to the related incidents of a problem F2-043-B021 | 0.0 | ||
| F2-043-S139 | ServiceNow IT Service Management F2-043 | The system lets a problem coordinator resolve a problem and add detailed resolution notes | user-action | Resolve the issue and add detailed notes for the resolution for future reference. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/ACZcXVdTEEC8UAvjvEDQ~g/content | 04.txt | a657d4ac6197032945697c3094c5b0ac03792fcb8f373bce39f031cdc4e657a6 | extract-b | b | confirmed | The system lets a problem coordinator resolve a problem and add detailed resolution notes F2-043-B024 | 0.0 | ||
| F2-043-S140 | ServiceNow IT Service Management F2-043 | The system lets an agent manage the entire life cycle of requests | user-action | Agents can also manage the entire life cycle of requests. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/IuHkukKoSrzunmpTtJoRPA/content | 06.txt | 64299505eedae2f4280d66677e26aeab6782b83643357498c48b8b039e082bb4 | extract-b | b | confirmed | The system lets an agent manage the entire life cycle of requests F2-043-B032 | 1.0 | 1.0 | |
| F2-043-S141 | ServiceNow IT Service Management F2-043 | The system lets a manager monitor team performance | user-action | Monitor your teams' performance and coach employees to improve their skill set. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-b | b | confirmed | The system lets a manager monitor team performance F2-043-B042 | 0.0 | ||
| F2-043-S142 | ServiceNow IT Service Management F2-043 | The system lets a user implement improvement phases and tasks to meet performance goals | user-action | Request improvement opportunities and implement phases and tasks to meet performance goals. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-b | b | confirmed | The system lets a user implement improvement phases and tasks to meet performance goals F2-043-B046 | 0.0 | ||
| F2-043-S143 | ServiceNow IT Service Management F2-043 | The system lets a user manage solutions from a single workspace | user-action | Manage and maintain all your solutions from a single workspace. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-b | b | confirmed | The system lets a user manage solutions from a single workspace F2-043-B050 | 0.0 | ||
| F2-043-S144 | ServiceNow IT Service Management F2-043 | The system lets a release manager plan and manage the release process | user-action | Help release managers, product managers, and program managers plan and manage the release process. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-b | b | confirmed | The system lets a release manager plan and manage the release process F2-043-B051 | 0.0 | ||
| F2-043-S145 | ServiceNow IT Service Management F2-043 | The system lets an agent provide in-person and remote assistance to users for IT-related issues | user-action | Provide in-person and remote assistance to users for their IT-related issues. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/kSjKycBSAxqdKWB1aGBJiA/content | 09.txt | 31bd583b4b5cf28efdd0c7f650dd5d3fdab6522e3b77824e866dc0b94c806d4e | extract-b | b | confirmed | The system lets an agent provide in-person and remote assistance to users for IT-related issues F2-043-B066 | 0.0 | ||
| F2-043-S146 | ServiceNow IT Service Management F2-043 | The system lets a user manage service data according to a common service data model | user-action | Integration: Supports integration with the Common Service Data Model (CSDM) for standardized service data management. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/uIWh53hF4V55jqLnA8NAMw/content | 11.txt | 5edbbb72b8ce1bf2b4b03ec0ceb33da2b01a4c78474840b9f40dc31cadea85d5 | extract-b | b | confirmed | The system lets a user manage service data according to a common service data model F2-043-B087 | 0.0 | ||
| F2-043-S147 | ServiceNow IT Service Management F2-043 | The system lets an administrator define change models that tailor a process to specific change use cases | user-action | Change models help streamline change requests by tailoring a fit-for-purpose process to support specific, common change use cases. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/K_gtpg4avL4d7s_MKq4iXA/content | 16.txt | e89e5a80bbb7562741d1c05e76691e1c2f825cd8644cd6fe86db5eb8b2ff4251 | extract-b | b | confirmed | The system lets an administrator define change models that tailor a process to specific change use cases F2-043-B123 | 0.0 | ||
| F2-043-S148 | ServiceNow IT Service Management F2-043 | The system lets an administrator configure role-based access to change models | user-action | Change models can be tailored to address specific use cases and role-based access is configured to maintain compliance and mitigate risks. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/K_gtpg4avL4d7s_MKq4iXA/content | 16.txt | e89e5a80bbb7562741d1c05e76691e1c2f825cd8644cd6fe86db5eb8b2ff4251 | extract-b | b | confirmed | The system lets an administrator configure role-based access to change models F2-043-B126 | 0.0 | ||
| F2-043-S149 | ServiceNow IT Service Management F2-043 | The system lets a user see all the approvals routed to them | user-action | To see all the approvals routed to you, navigate to Self-service > My Approvals. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/xZ49pfL197Xr1iKCqYfziw/content | 22.txt | 5298d60267af2584d21a1a522962109468ef7491a837e01bdb4677081da8b598 | extract-b | b | confirmed | The system lets a user see all the approvals routed to them F2-043-B144 | 0.0 | ||
| F2-043-S150 | ServiceNow IT Service Management F2-043 | The system lets a user submit a request using an order guide | user-action | Request is submitted using an order guide | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/3ueLmPCxww43tgOTHpMWQw/content | 23.txt | 55066f1a74cc7e11e103e7de613bff3ab649a4b10340f3978ec056062af7ef99 | extract-b | b | confirmed | The system lets a user submit a request using an order guide F2-043-B150 | 0.0 | ||
| F2-043-S151 | ServiceNow IT Service Management F2-043 | The system lets a user associate multiple impacted configuration items with a change | user-action | You can associate multiple impacted CIs with a change. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/uXk8LEj8iwoJoS8~QkyrIA/content | 21.txt | 0cf9cdd1162a5807230168f75d44b96ce7b8a272d98d61017704eda0a74a67f5 | extract-b | b | confirmed | The system lets a user associate multiple impacted configuration items with a change F2-043-B157 | 0.0 | ||
| F2-043-S152 | ServiceNow IT Service Management F2-043 | The system lets a user email a change record, with the requester and the assignee prefilled as recipients | user-action | Both the user who requested the change and the user who is assigned to the change are automatically populated in the list of recipients. | https://www.servicenow.com/docs/api/khub/maps/eH2O6EPUpf09wX0~2cZBFg/topics/uXk8LEj8iwoJoS8~QkyrIA/content | 21.txt | 0cf9cdd1162a5807230168f75d44b96ce7b8a272d98d61017704eda0a74a67f5 | extract-b | b | corrected | The system automatically populates the requester and the assignee as recipients when a user emails a change record F2-043-B161 | 1.0 | 1.0 | Emailing the change record is in the surrounding sentence, excerpt only covers recipients. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [features] ([feature_id] TEXT PRIMARY KEY, [app_id] TEXT, [statement] TEXT, [form] TEXT, [excerpt] TEXT, [source_url] TEXT, [source_file] TEXT, [source_sha256] TEXT, [found_by] TEXT, [found_by_runs] TEXT, [verification] TEXT, [pipeline_id] TEXT, [audited] REAL, [audit_correct] REAL, [audit_note] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id), FOREIGN KEY ([pipeline_id]) REFERENCES candidates(candidate_id)); CREATE INDEX [idx_features_app_id] ON [features]([app_id]); CREATE INDEX [idx_features_verification] ON [features]([verification]); CREATE INDEX [idx_features_form] ON [features]([form]); CREATE INDEX [idx_features_found_by] ON [features]([found_by]);