pilot_features
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
16 rows where app_id = "F3-P01" and verification = "pending"
This data as json, CSV (advanced)
| feature_id ▼ | app_id | statement | excerpt | source_url | extracted_by | verification |
|---|---|---|---|---|---|---|
| F3-P01-001 | F3-P01 | The system lets a user see purchases, sales and products sold on a dashboard | Our in-depth dashboard displays critical information regarding your inventory at a glance: purchases, sales, and products sold. | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-002 | F3-P01 | The system lets a user see weekly and monthly sales charts | It also contains visual reports on weekly and monthly sales. | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-003 | F3-P01 | The system lets a user drill down from a chart data point into the underlying records | Extensive drill-downs can be accessed by clicking on specific data points on the graph. | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-004 | F3-P01 | The system lets a user have a reorder notice sent to a supplier when stock reaches a critical level | Set up triggers to send suppliers a reorder notice as soon as stocks reach critical levels. | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-005 | F3-P01 | The system lets a user receive push notifications about purchases, deliveries or cancellations | configure push notifications for real-time updates about purchases, deliveries, or cancellations. | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-006 | F3-P01 | The system lets a user monitor sales across channels in one place | Use a centralized hub to monitor and regulate your sales channels. | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-007 | F3-P01 | The system lets a user have inventory updated automatically from orders on external e-commerce sites | Integrate with a host of third-party ecommerce sites that synchronize with your inventory and automatically update information, based on orders that have been delivered. | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-008 | F3-P01 | The system lets a user combine several orders into a single receipt | order consolidation features that combine multiple orders into a single receipt | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-009 | F3-P01 | The system lets a user record a returned unit and put it back into stock or discard it | If a returned unit is good as new, you can add it back to your inventory. If not, you can discard it just as easily. | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-010 | F3-P01 | The system lets a user create email templates to send to unhappy customers | develop a set of email templates to send to unhappy customers | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-011 | F3-P01 | The system lets a user see reports of consumption patterns over time | Skim easy-to-read reports to quickly determine periodic consumption patterns | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-012 | F3-P01 | The system lets a user fill product details on an order form by scanning a barcode or QR code | Add product details to order forms by simply scanning existing labels with our mobile-only barcode and QR scanning features. | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-013 | F3-P01 | The system lets a user have billing amounts calculated automatically | Make billing a breeze by automating the calculations associated with them. | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-014 | F3-P01 | The system lets a user generate an invoice for each transaction with a customer or supplier | Generate invoices for every transaction with customers and suppliers | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-015 | F3-P01 | The system lets a user email an invoice | send them through email with a single click | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
| F3-P01-016 | F3-P01 | The system lets a user accept payments through an online payment service | You can also integrate with online payment systems like PayPal | https://www.zoho.com/creator/apps/inventory-management.html | llm:claude-opus-5-5@2026-10-17 | pending |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [pilot_features] ([feature_id] TEXT PRIMARY KEY, [app_id] TEXT, [statement] TEXT, [excerpt] TEXT, [source_url] TEXT, [extracted_by] TEXT, [verification] TEXT);