pilot_features
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
33 rows where verification = "corrected"
This data as json, CSV (advanced)
Suggested facets: source_url
| feature_id ▼ | app_id | statement | excerpt | source_url | extracted_by | verification |
|---|---|---|---|---|---|---|
| F1-P01-008 | F1-P01 | The system automatically creates invoices, revenues, bills and payments for ongoing jobs on a recurring basis | Automatically create invoices, revenues, bills, and payments for ongoing jobs. With just a click. | https://akaunting.com/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P01-014 | F1-P01 | The system automatically converts foreign-currency amounts into the main currency when an invoice or expense is entered in another currency | Send invoices and add expenses in any currency and let the system convert them in your main currency. | https://akaunting.com/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P02-001 | F1-P02 | The system lets an administrator review a log of administrative changes | Document administrative changes transparently and in a tamper-proof manner | https://zammad.com/en/product/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P02-002 | F1-P02 | The system automatically detects the language of a ticket when it arrives | Zammad auto-detects the language of incoming tickets | https://zammad.com/en/product/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P02-003 | F1-P02 | The system automatically routes a ticket to a team based on its detected language | giving you the power to trigger the right responses, route conversations to the right team | https://zammad.com/en/product/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P02-010 | F1-P02 | The system automatically displays changes to a ticket or other object to all users immediately when a colleague makes them | Changes to objects (e.g. changing a status or adding a note) are immediately displayed in Zammad. | https://zammad.com/en/product/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P02-016 | F1-P02 | The system automatically saves a user's latest work when they close without saving, so it can be edited from other devices | Your latest work is automatically saved and can also be edited from other devices. | https://zammad.com/en/product/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P02-052 | F1-P02 | The system automatically warns an agent when another agent is editing the same ticket | our conflict warning directly indicates when multiple agents are editing the same ticket. | https://zammad.com/en/product/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P02-054 | F1-P02 | The system automatically adds overdue tickets and pending reminders to an external calendar | This way overdue tickets and pending reminders are automatically added to your calendar. | https://zammad.com/en/product/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P02-059 | F1-P02 | The system automatically sends trigger notifications by SMS when a trigger fires | receive (unidirectional) trigger notifications. | https://zammad.com/en/product/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P02-060 | F1-P02 | The system lets an administrator define a guaranteed reaction or solution time for certain customers | Would you like to guarantee certain customers a specific reaction or solution time? Zammad helps you to meet and evaluate it. | https://zammad.com/en/product/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P02-068 | F1-P02 | The system automatically warns an agent of a possible duplicate ticket when a ticket is being created | Zammad automatically recognises duplicates and warns you directly during ticket creation | https://zammad.com/en/product/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P02-069 | F1-P02 | The system automatically notifies a team in an external chat tool when a new ticket arrives | you can automatically receive a message in Microsoft Teams when there is a new ticket. | https://zammad.com/en/product/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F1-P02-073 | F1-P02 | The system lets an administrator decide when an AI agent runs: via a trigger, a scheduler job or an on-demand macro | decide when they run—via triggers, scheduler jobs, or on-demand macros. | https://zammad.com/en/product/features | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-001 | F2-P01 | The system automatically sends a Google review request to a customer when a job closes, a visit is completed or the final invoice is paid | Jobber will automatically ask for a Google review at the time that makes the most sense for your business: when a job closes, when a visit is completed, or when the final invoice is paid. | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-017 | F2-P01 | The system automatically applies a customer's referral credit to their next invoice | their referral credit will automatically be applied to their invoice | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-019 | F2-P01 | The system automatically records a referral when it comes through a customer's referral link | When a referral comes through a customer’s referral link, it will be automatically recorded | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-026 | F2-P01 | The system automatically sends a follow-up to customers who have not responded to a quote | Jobber automatically sends a follow up to customers you haven’t heard back from | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-032 | F2-P01 | The system automatically notifies a user when it is time to invoice a job, after each visit, when the job is complete, or monthly | Jobber lets you know when it’s time to invoice each job, whether that’s after each visit, when the job is complete, or at the same time every month. | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-034 | F2-P01 | The system automatically sends a customised email or text reminder to customers with an outstanding invoice | Jobber automatically sends a customized email or text follow-up to customers, reminding them to pay their outstanding invoice. | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-036 | F2-P01 | The system automatically schedules the job, assigns an available team member and notifies the business when an online booking is made | When a booking is made, Jobber will automatically schedule the job, assign an available team member, and notify you—no action required. | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-041 | F2-P01 | The system automatically emails a confirmation to the business and the customer when a booking is made | When a booking is made, you and the customer will receive confirmations by email. | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-055 | F2-P01 | The system automatically notifies an employee on their phone when their current workday schedule is changed | When you make a schedule change to an employee’s current workday, they’ll get a notification on their phone with all the details. | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-056 | F2-P01 | The system automatically sends email or text visit reminders to clients | Jobber automatically sends email or text reminders that prepare your clients for the visit. | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-060 | F2-P01 | The system automatically tracks a team member's time on the job, or reminds them to track it, when they are near a client's property | Let your team automatically track time on the job—or receive time tracking reminders—when near a client’s property | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-068 | F2-P01 | The system automatically notifies a user when a customer approves or requests changes to a quote online | Customers can approve or request changes to quotes online in client hub, and you’ll get notified when it happens. | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-071 | F2-P01 | The system automatically prompts customers to share booking links with friends and family | Jobber prompts customers to share booking links with their friends and family | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-074 | F2-P01 | The system automatically notifies a user when a client submits a request, views a quote or sends a text message | Jobber notifies you whenever a client submits a new request, views a quote, or sends you a text message | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-082 | F2-P01 | The system automatically charges a customer's card saved on file for recurring work | Jobber automatically charges customer cards saved on file—perfect for recurring work. | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P01-094 | F2-P01 | The system automatically calculates labour costs for a job from a team member's tracked visit hours and labour rate | their labor rate and hours will be automatically calculated as labor costs for the job. | https://www.getjobber.com/features/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P02-009 | F2-P02 | The system lets a user delegate routine work such as generating reports and building schedules to AI | Let AI handle routine work, from generating reports to building schedules. | https://www.bamboohr.com/hris-software/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P02-010 | F2-P02 | The system automatically flags employees who are retention risks | flagging retention risks before they become problems | https://www.bamboohr.com/hris-software/ | llm:claude-opus-5-5@2026-10-17 | corrected |
| F2-P02-012 | F2-P02 | The system automatically records each hire, promotion and departure in a historical timeline of the organisation | Every hire, promotion, and departure updates your records, creating a rich historical timeline of your organization as it evolves. | https://www.bamboohr.com/hris-software/ | llm:claude-opus-5-5@2026-10-17 | corrected |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [pilot_features] ([feature_id] TEXT PRIMARY KEY, [app_id] TEXT, [statement] TEXT, [excerpt] TEXT, [source_url] TEXT, [extracted_by] TEXT, [verification] TEXT);