screening
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
184 rows where frame = "F2"
This data as json, CSV (advanced)
Suggested facets: screener_code, pcf_id
frame 1
- F2 · 184 ✖
| Link | rowid ▼ | frame | candidate | screener_verdict | screener_code | screener_reason | adjudicated | adjudication_reason | in_sample | pcf_id | set |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 393 | 393 | F2 | Asana | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | build | ||
| 394 | 394 | F2 | ClickUp | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | build | ||
| 395 | 395 | F2 | Lattice | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | build | ||
| 396 | 396 | F2 | Leapsome | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | build | ||
| 397 | 397 | F2 | Paycom | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | build | ||
| 398 | 398 | F2 | Culture Amp | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | holdout | ||
| 399 | 399 | F2 | PerformYard | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | holdout | ||
| 400 | 400 | F2 | 15Five | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | build | ||
| 401 | 401 | F2 | Profit.co | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 402 | 402 | F2 | Zoho Sprints | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 403 | 403 | F2 | Betterworks | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 404 | 404 | F2 | The Predictive Index | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 405 | 405 | F2 | Perdoo | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 406 | 406 | F2 | Lark | exclude | E-SCOPE | Collaboration/office suite (messaging, docs, calendar). | 0.0 | ||||
| 407 | 407 | F2 | Teamflect | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 408 | 408 | F2 | Jira | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | holdout | ||
| 409 | 409 | F2 | Miro | exclude | E-SCOPE | Online whiteboard/collaboration canvas, not a business-records application. | 0.0 | ||||
| 410 | 410 | F2 | Jira Product Discovery | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | build | ||
| 411 | 411 | F2 | Azure Boards | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | build | ||
| 412 | 412 | F2 | Airtable | exclude | E-PLATFORM | Low-code app/database builder. | 0.0 | ||||
| 413 | 413 | F2 | Linear | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | build | ||
| 414 | 414 | F2 | ServiceNow Strategic... | include | I | Full name: ServiceNow Strategic Portfolio Management; Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | build | ||
| 415 | 415 | F2 | Aha! | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | holdout | ||
| 416 | 416 | F2 | Userback | include | I | Feedback and bug-report management for product teams: organisational records, multi-user. | include | Feedback and bug-report management for product teams: organisational records, multi-user. | 1.0 | Develop and Manage Products and Services 2.0 | build |
| 417 | 417 | F2 | VMware Tanzu Labs | exclude | E-SCOPE | Product-development consultancy service, not an application. | 0.0 | ||||
| 418 | 418 | F2 | Luna AI | exclude | E-SCOPE | Product could not be identified as a business application; conservative rule for unresolved uncertain. | exclude | Product could not be identified as a business application; conservative rule for unresolved uncertain. | 0.0 | ||
| 419 | 419 | F2 | Zoho Projects | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | build | ||
| 420 | 420 | F2 | Salesforce Sales Cloud | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | build | ||
| 421 | 421 | F2 | HubSpot Sales Hub | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | build | ||
| 422 | 422 | F2 | monday CRM | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | holdout | ||
| 423 | 423 | F2 | Pipedrive | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | build | ||
| 424 | 424 | F2 | Zoho | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | build | ||
| 425 | 425 | F2 | Close | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | holdout | ||
| 426 | 426 | F2 | Bigin by Zoho CRM | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | build | ||
| 427 | 427 | F2 | ActiveCampaign | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | build | ||
| 428 | 428 | F2 | Attio | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 429 | 429 | F2 | EngageBay | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 430 | 430 | F2 | SAP Sales Cloud | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 431 | 431 | F2 | HighLevel | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 432 | 432 | F2 | Brevo | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 433 | 433 | F2 | Mekari Qontak | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 434 | 434 | F2 | Oracle Sales Cloud | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 435 | 435 | F2 | Xero | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | build | ||
| 436 | 436 | F2 | ShipHero | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | holdout | ||
| 437 | 437 | F2 | QuickBooks Online | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | build | ||
| 438 | 438 | F2 | Katana Cloud Inventory | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | build | ||
| 439 | 439 | F2 | TallyPrime | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | holdout | ||
| 440 | 440 | F2 | Unicommerce | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | build | ||
| 441 | 441 | F2 | SAP Integrated Business... | include | I | Full name: SAP Integrated Business Planning; Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | build | ||
| 442 | 442 | F2 | RF- SMART WMS | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | build |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [screening] ([frame] TEXT, [candidate] TEXT, [screener_verdict] TEXT, [screener_code] TEXT, [screener_reason] TEXT, [adjudicated] TEXT, [adjudication_reason] TEXT, [in_sample] REAL, [pcf_id] TEXT, [set] TEXT, FOREIGN KEY ([pcf_id]) REFERENCES pcf_categories(pcf_id)); CREATE INDEX [idx_screening_frame] ON [screening]([frame]); CREATE INDEX [idx_screening_in_sample] ON [screening]([in_sample]);