screening
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
74 rows where frame = "F2", in_sample = "1.0" and set = "build"
This data as json, CSV (advanced)
Suggested facets: screener_reason, pcf_id
set 1
- build · 74 ✖
screener_verdict 1
- include 74
in_sample 1
- 1.0 · 74 ✖
frame 1
- F2 · 74 ✖
adjudicated 1
- include 3
| Link | rowid ▼ | frame | candidate | screener_verdict | screener_code | screener_reason | adjudicated | adjudication_reason | in_sample | pcf_id | set |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 393 | 393 | F2 | Asana | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | build | ||
| 394 | 394 | F2 | ClickUp | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | build | ||
| 395 | 395 | F2 | Lattice | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | build | ||
| 396 | 396 | F2 | Leapsome | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | build | ||
| 397 | 397 | F2 | Paycom | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | build | ||
| 400 | 400 | F2 | 15Five | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | build | ||
| 410 | 410 | F2 | Jira Product Discovery | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | build | ||
| 411 | 411 | F2 | Azure Boards | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | build | ||
| 413 | 413 | F2 | Linear | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | build | ||
| 414 | 414 | F2 | ServiceNow Strategic... | include | I | Full name: ServiceNow Strategic Portfolio Management; Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | build | ||
| 416 | 416 | F2 | Userback | include | I | Feedback and bug-report management for product teams: organisational records, multi-user. | include | Feedback and bug-report management for product teams: organisational records, multi-user. | 1.0 | Develop and Manage Products and Services 2.0 | build |
| 419 | 419 | F2 | Zoho Projects | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | build | ||
| 420 | 420 | F2 | Salesforce Sales Cloud | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | build | ||
| 421 | 421 | F2 | HubSpot Sales Hub | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | build | ||
| 423 | 423 | F2 | Pipedrive | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | build | ||
| 424 | 424 | F2 | Zoho | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | build | ||
| 426 | 426 | F2 | Bigin by Zoho CRM | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | build | ||
| 427 | 427 | F2 | ActiveCampaign | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | build | ||
| 435 | 435 | F2 | Xero | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | build | ||
| 437 | 437 | F2 | QuickBooks Online | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | build | ||
| 438 | 438 | F2 | Katana Cloud Inventory | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | build | ||
| 440 | 440 | F2 | Unicommerce | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | build | ||
| 441 | 441 | F2 | SAP Integrated Business... | include | I | Full name: SAP Integrated Business Planning; Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | build | ||
| 442 | 442 | F2 | RF- SMART WMS | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | build | ||
| 450 | 450 | F2 | Salesforce Field Service... | include | I | Full name: Salesforce Field Service; Multi-user business application managing organisational records. | 1.0 | Deliver Services 5.0 | build | ||
| 452 | 452 | F2 | Field Nation | include | I | Multi-user business application managing organisational records. | 1.0 | Deliver Services 5.0 | build | ||
| 454 | 454 | F2 | SAP Field Service Management | include | I | Multi-user business application managing organisational records. | 1.0 | Deliver Services 5.0 | build | ||
| 455 | 455 | F2 | Connecteam | include | I | Multi-user business application managing organisational records. | 1.0 | Deliver Services 5.0 | build | ||
| 456 | 456 | F2 | Housecall Pro | include | I | Multi-user business application managing organisational records. | 1.0 | Deliver Services 5.0 | build | ||
| 457 | 457 | F2 | Podium | include | I | Lead, review and payment management for local businesses; manages customer records. | include | Lead, review and payment management for local businesses; manages customer records. | 1.0 | Deliver Services 5.0 | build |
| 464 | 464 | F2 | Salesforce Service Cloud | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Customer Service 6.0 | build | ||
| 466 | 466 | F2 | Zoho Desk | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Customer Service 6.0 | build | ||
| 467 | 467 | F2 | Service Hub | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Customer Service 6.0 | build | ||
| 468 | 468 | F2 | Freshdesk | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Customer Service 6.0 | build | ||
| 474 | 474 | F2 | Freshservice | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Customer Service 6.0 | build | ||
| 475 | 475 | F2 | Jira Service Management | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Customer Service 6.0 | build | ||
| 479 | 479 | F2 | RUN Powered by ADP | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Human Capital 7.0 | build | ||
| 480 | 480 | F2 | Rippling | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Human Capital 7.0 | build | ||
| 481 | 481 | F2 | BambooHR | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Human Capital 7.0 | build | ||
| 483 | 483 | F2 | TriNet PEO | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Human Capital 7.0 | build | ||
| 484 | 484 | F2 | Paylocity | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Human Capital 7.0 | build | ||
| 485 | 485 | F2 | Workday HCM | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Human Capital 7.0 | build | ||
| 494 | 494 | F2 | ServiceNow IT Service... | include | I | ServiceNow IT Service Management | 1.0 | Manage Information Technology (IT) 8.0 | build | ||
| 495 | 495 | F2 | Autotask | include | I | Multi-user business application for Service Desk records. | 1.0 | Manage Information Technology (IT) 8.0 | build | ||
| 499 | 499 | F2 | Helpdesk 365 | include | I | Multi-user business application for Service Desk records. | 1.0 | Manage Information Technology (IT) 8.0 | build | ||
| 501 | 501 | F2 | SysAid | include | I | Multi-user business application for Service Desk records. | 1.0 | Manage Information Technology (IT) 8.0 | build | ||
| 502 | 502 | F2 | Siit | include | I | Multi-user business application for Service Desk records. | 1.0 | Manage Information Technology (IT) 8.0 | build | ||
| 504 | 504 | F2 | SymphonyAI IT Service... | include | I | SymphonyAI IT Service Management | 1.0 | Manage Information Technology (IT) 8.0 | build | ||
| 505 | 505 | F2 | Sage Intacct | include | I | Multi-user business application for Accounting records. | 1.0 | Manage Financial Resources 9.0 | build | ||
| 506 | 506 | F2 | NetSuite | include | I | Multi-user business application for Accounting records. | 1.0 | Manage Financial Resources 9.0 | build |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [screening] ([frame] TEXT, [candidate] TEXT, [screener_verdict] TEXT, [screener_code] TEXT, [screener_reason] TEXT, [adjudicated] TEXT, [adjudication_reason] TEXT, [in_sample] REAL, [pcf_id] TEXT, [set] TEXT, FOREIGN KEY ([pcf_id]) REFERENCES pcf_categories(pcf_id)); CREATE INDEX [idx_screening_frame] ON [screening]([frame]); CREATE INDEX [idx_screening_in_sample] ON [screening]([in_sample]);