screening
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
44 rows where set = "holdout"
This data as json, CSV (advanced)
Suggested facets: screener_reason, pcf_id
| Link | rowid ▼ | frame | candidate | screener_verdict | screener_code | screener_reason | adjudicated | adjudication_reason | in_sample | pcf_id | set |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | F1 | opf/openproject | include | I | Deployable multi-user business application with English feature documentation. | 1.0 | Develop and Manage Products and Services 2.0 | holdout | ||
| 10 | 10 | F1 | logchimp/logchimp | include | I | Deployable multi-user business application with English feature documentation. | 1.0 | Develop and Manage Products and Services 2.0 | holdout | ||
| 18 | 18 | F1 | wp-erp/wp-erp | include | I | Full ERP application (HR, CRM, accounting) delivered as a WordPress plugin; the plugin is the delivery, not a library. | include | Full ERP application (HR, CRM, accounting) delivered as a WordPress plugin; the plugin is the delivery, not a library. | 1.0 | Market and Sell Products and Services 3.0 | holdout |
| 26 | 26 | F1 | oroinc/crm-application | include | I | Deployable multi-user business application with English feature documentation. | 1.0 | Market and Sell Products and Services 3.0 | holdout | ||
| 34 | 34 | F1 | GreaterWMS/GreaterWMS | include | I | Deployable multi-user business application with English feature documentation. | 1.0 | Manage Supply Chain for Physical Products 4.0 | holdout | ||
| 43 | 43 | F1 | Grashjs/cmms | include | I | Deployable multi-user business application with English feature documentation. | 1.0 | Manage Supply Chain for Physical Products 4.0 | holdout | ||
| 60 | 60 | F1 | kuaifan/dootask | include | I | Project and task collaboration application; English feature page exists. | include | Project and task collaboration application; English feature page exists. | 1.0 | Deliver Services 5.0 | holdout |
| 61 | 61 | F1 | Hasnayeen/invobook | include | I | Deployable multi-user business application with English feature documentation. | 1.0 | Deliver Services 5.0 | holdout | ||
| 66 | 66 | F1 | Combodo/iTop | include | I | Deployable multi-user business application with English feature documentation. | 1.0 | Manage Customer Service 6.0 | holdout | ||
| 67 | 67 | F1 | django-helpdesk/django-helpdesk | include | I | Deployable multi-user business application with English feature documentation. | 1.0 | Manage Customer Service 6.0 | holdout | ||
| 83 | 83 | F1 | horilla/horilla-hr | include | I | Open-source HRMS with payroll, leave, recruitment; README lists features. | 1.0 | Develop and Manage Human Capital 7.0 | holdout | ||
| 90 | 90 | F1 | TencentBlueKing/bk-cmdb | include | I | IT configuration/asset records application for the IT function (PCF 8.0); ruled consistent with grokability/snipe-it (included). English README present. | include | IT configuration/asset records application for the IT function (PCF 8.0); ruled consistent with grokability/snipe-it (included). English README present. | 1.0 | Manage Information Technology (IT) 8.0 | holdout |
| 98 | 98 | F1 | bigcapitalhq/bigcapital | include | I | Online accounting software for SMBs. | 1.0 | Manage Financial Resources 9.0 | holdout | ||
| 124 | 124 | F1 | grokability/snipe-it | include | I | IT asset and license management web application for organisations. | 1.0 | Acquire, Construct, and Manage Assets 10.0 | holdout | ||
| 129 | 129 | F1 | bmarsh9/gapps | include | I | Security compliance tracking platform (SOC2, ISO27001 etc.). | 1.0 | Manage Enterprise Risk, Compliance, Remediation, and Resiliency 11.0 | holdout | ||
| 136 | 136 | F1 | intuitem/ciso-assistant-community | include | I | GRC platform for risk, compliance, audit. | 1.0 | Manage Enterprise Risk, Compliance, Remediation, and Resiliency 11.0 | holdout | ||
| 292 | 292 | F1 | kittendevv/Invio | include | I | Self-hosted invoicing application. | 1.0 | Manage Financial Resources 9.0 | holdout | ||
| 366 | 366 | F1 | eikek/docspell | include | I | Document management system (tags, correspondents, OCR, search) for households and small companies; docs at docspell.org. | 1.0 | Develop and Manage Business Capabilities 13.0 | holdout | ||
| 372 | 372 | F1 | paperless-ngx/paperless-ngx | include | I | Document management system with users, permissions and documentation site. | 1.0 | Develop and Manage Business Capabilities 13.0 | holdout | ||
| 398 | 398 | F2 | Culture Amp | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | holdout | ||
| 399 | 399 | F2 | PerformYard | include | I | Multi-user business application managing organisational records. | 1.0 | Develop Vision and Strategy 1.0 | holdout | ||
| 408 | 408 | F2 | Jira | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | holdout | ||
| 415 | 415 | F2 | Aha! | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Products and Services 2.0 | holdout | ||
| 422 | 422 | F2 | monday CRM | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | holdout | ||
| 425 | 425 | F2 | Close | include | I | Multi-user business application managing organisational records. | 1.0 | Market and Sell Products and Services 3.0 | holdout | ||
| 436 | 436 | F2 | ShipHero | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | holdout | ||
| 439 | 439 | F2 | TallyPrime | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Supply Chain for Physical Products 4.0 | holdout | ||
| 451 | 451 | F2 | Jobber | include | I | Multi-user business application managing organisational records. | 1.0 | Deliver Services 5.0 | holdout | ||
| 458 | 458 | F2 | XOi | include | I | Multi-user business application managing organisational records. | 1.0 | Deliver Services 5.0 | holdout | ||
| 465 | 465 | F2 | Zendesk for Customer Service | include | I | Multi-user business application managing organisational records. | 1.0 | Manage Customer Service 6.0 | holdout | ||
| 469 | 469 | F2 | ServiceNow Customer Service... | include | I | Full name: ServiceNow Customer Service Management; Multi-user business application managing organisational records. | 1.0 | Manage Customer Service 6.0 | holdout | ||
| 482 | 482 | F2 | Gusto | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Human Capital 7.0 | holdout | ||
| 486 | 486 | F2 | HiBob HRIS | include | I | Multi-user business application managing organisational records. | 1.0 | Develop and Manage Human Capital 7.0 | holdout | ||
| 497 | 497 | F2 | SolarWinds Service Desk | include | I | Multi-user business application for Service Desk records. | 1.0 | Manage Information Technology (IT) 8.0 | holdout | ||
| 500 | 500 | F2 | Milvus TI | include | I | Multi-user business application for Service Desk records. | 1.0 | Manage Information Technology (IT) 8.0 | holdout | ||
| 507 | 507 | F2 | Acumatica | include | I | Multi-user business application for Accounting records. | 1.0 | Manage Financial Resources 9.0 | holdout | ||
| 510 | 510 | F2 | QB Enterprise | include | I | Multi-user business application for Accounting records. | 1.0 | Manage Financial Resources 9.0 | holdout | ||
| 522 | 522 | F2 | UpKeep | include | I | Multi-user business application for CMMS records. | 1.0 | Acquire, Construct, and Manage Assets 10.0 | holdout | ||
| 524 | 524 | F2 | Fracttal One | include | I | Multi-user business application for CMMS records. | 1.0 | Acquire, Construct, and Manage Assets 10.0 | holdout | ||
| 537 | 537 | F2 | Secureframe | include | I | Multi-user business application for Compliance Management records. | 1.0 | Manage Enterprise Risk, Compliance, Remediation, and Resiliency 11.0 | holdout | ||
| 538 | 538 | F2 | Optro | include | I | Multi-user business application for Compliance Management records. | 1.0 | Manage Enterprise Risk, Compliance, Remediation, and Resiliency 11.0 | holdout | ||
| 550 | 550 | F2 | Salesforce Nonprofit Cloud | include | I | Multi-user business application for Donor Management records. | 1.0 | Manage External Relationships 12.0 | holdout | ||
| 552 | 552 | F2 | Raiser's Edge NXT | include | I | Multi-user business application for Donor Management records. | 1.0 | Manage External Relationships 12.0 | holdout | ||
| 576 | 576 | F2 | LogicGate | include | I | Ready-made risk and compliance application (Risk Cloud), configurable without code. | include | Ready-made risk and compliance application (Risk Cloud), configurable without code. | 1.0 | Develop and Manage Business Capabilities 13.0 | holdout |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [screening] ([frame] TEXT, [candidate] TEXT, [screener_verdict] TEXT, [screener_code] TEXT, [screener_reason] TEXT, [adjudicated] TEXT, [adjudication_reason] TEXT, [in_sample] REAL, [pcf_id] TEXT, [set] TEXT, FOREIGN KEY ([pcf_id]) REFERENCES pcf_categories(pcf_id)); CREATE INDEX [idx_screening_frame] ON [screening]([frame]); CREATE INDEX [idx_screening_in_sample] ON [screening]([in_sample]);