skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
6 rows where app_id = "F1-001" and reason = "deployment"
This data as json, CSV (advanced)
Suggested facets: excerpt
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 5 | 5 | Operately F1-001 | a | wget -q https://github.com/operately/operately/releases/latest/download/operately-single-host.tar.gz | deployment |
| 8 | 8 | Operately F1-001 | a | Own your data | deployment |
| 9 | 9 | Operately F1-001 | a | If you need maximum control over your data, you can self-host | deployment |
| 17 | 17 | Operately F1-001 | b | ./install.sh | deployment |
| 20 | 20 | Operately F1-001 | b | Own your data | deployment |
| 21 | 21 | Operately F1-001 | b | If you need maximum control over your data, you can self-host | deployment |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));