skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
13 rows where app_id = "F1-017" and run = "a"
This data as json, CSV (advanced)
reason 6
- other 4
- pricing 4
- deployment 2
- platform 1
- quality 1
- social-proof 1
run 1
- a · 13 ✖
app_id 1
- ZenTao (now branded Sanplex) · 13 ✖
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 126 | 126 | ZenTao (now branded Sanplex) F1-017 | a | ZenTao Biz has more powerful functions based on the ZenTao Open Source. | pricing |
| 127 | 127 | ZenTao (now branded Sanplex) F1-017 | a | ZenTao Max, the most advanced ZenTao version | pricing |
| 128 | 128 | ZenTao (now branded Sanplex) F1-017 | a | ZenTao Cloud provides a flexible solution for users who prefer the SaaS service and running businesses anywhere and anytime. | deployment |
| 129 | 129 | ZenTao (now branded Sanplex) F1-017 | a | ZenTao is an opensource project management software licensed on [AGPL](https://www.gnu.org/licenses/agpl-3.0.en.html) and [ZPL](http://zpl.pub/page/zplv12.html). | other |
| 130 | 130 | ZenTao (now branded Sanplex) F1-017 | a | Currently, ZenTao is being used by some of the largest companies in the world | social-proof |
| 131 | 131 | ZenTao (now branded Sanplex) F1-017 | a | It also helps improve the robustness and maturity of enterprises to greatly increase the probability of project success. | quality |
| 132 | 132 | ZenTao (now branded Sanplex) F1-017 | a | Zero input which means you have no risk for choosing ZenTao compared with other business software that could cost you ten thousands of dollars. | pricing |
| 133 | 133 | ZenTao (now branded Sanplex) F1-017 | a | Support various deployments, either private deployment or cloud services. | deployment |
| 134 | 134 | ZenTao (now branded Sanplex) F1-017 | a | Extensibility: extensible in almost any parts of ZenTao | platform |
| 135 | 135 | ZenTao (now branded Sanplex) F1-017 | a | Perfect community mechanism; you can get technical support and help in time. | other |
| 136 | 136 | ZenTao (now branded Sanplex) F1-017 | a | We also provide Gantt chart in our Professional Version. | pricing |
| 137 | 137 | ZenTao (now branded Sanplex) F1-017 | a | Product Owner is responsible for collecting user stories, defining their commercial values, prioritizing them and making release plans. | other |
| 138 | 138 | ZenTao (now branded Sanplex) F1-017 | a | Daily Scrum Meeting: Scrum masters hold a daily stand-up meeting, and the team members report what they did yesterday and what they will do today, and what their problems are. | other |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));