skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
5 rows where app_id = "F2-019", reason = "other" and run = "a"
This data as json, CSV (advanced)
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 347 | 347 | Xero F2-019 | a | But you need a multi-factor authentication (MFA) app to log in to Xero. | other |
| 349 | 349 | Xero F2-019 | a | Xero partners with Gusto for a full-service payroll solution. | other |
| 350 | 350 | Xero F2-019 | a | Make smarter decisions and supercharge your admin with JAX (in beta). | other |
| 352 | 352 | Xero F2-019 | a | Xero central has plenty of resources to help you get to grips with stock control for small businesses. | other |
| 356 | 356 | Xero F2-019 | a | Xero Payroll, powered by Gusto, is not available to Xero’s US mobile subscribers. | other |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));