skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
10 rows where app_id = "F2-019" and run = "b"
This data as json, CSV (advanced)
reason 5
- pricing 4
- social-proof 2
- testimonial 2
- deployment 1
- quality 1
run 1
- b · 10 ✖
app_id 1
- Xero · 10 ✖
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 357 | 357 | Xero F2-019 | b | I like Xero for its overall simplicity, especially compared to QuickBooks Online. | testimonial |
| 358 | 358 | Xero F2-019 | b | Customers report around 6 hours saved each week* with automated bank feeds and reconciliation matches. | social-proof |
| 359 | 359 | Xero F2-019 | b | Xero is on average 30% cheaper than QuickBooks‡ | pricing |
| 360 | 360 | Xero F2-019 | b | Free standard ACH bill payments are now included in Xero business plans.* | pricing |
| 361 | 361 | Xero F2-019 | b | Xero is based in the cloud, so all you need is an internet connection. | deployment |
| 362 | 362 | Xero F2-019 | b | You need to have Xero’s Growing plan or above to use JAX. | pricing |
| 363 | 363 | Xero F2-019 | b | Xero Payroll costs $36 per month, plus $6 per employee or contractor. | pricing |
| 364 | 364 | Xero F2-019 | b | Processed $7m+ in payroll payments during beta | social-proof |
| 365 | 365 | Xero F2-019 | b | And with multiple layers of data security built in, your financial information is protected at every step. | quality |
| 366 | 366 | Xero F2-019 | b | As non-accounting experts, we find Xero to be perfect for invoicing, tracking inventory and keeping tabs on our expenses. | testimonial |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));