skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
16 rows where app_id = "F2-025" and run = "a"
This data as json, CSV (advanced)
reason 7
- other 6
- social-proof 3
- pricing 2
- testimonial 2
- deployment 1
- platform 1
- quality 1
run 1
- a · 16 ✖
app_id 1
- Salesforce Field Service · 16 ✖
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 367 | 367 | Salesforce Field Service F2-025 | a | #1 Choice for Field Service Management Software | 2026 | social-proof |
| 368 | 368 | Salesforce Field Service F2-025 | a | Bouygues Telecom plans agentic field support for 10,000 technicians. | testimonial |
| 369 | 369 | Salesforce Field Service F2-025 | a | Our dream is to not do any more paperwork. | testimonial |
| 370 | 370 | Salesforce Field Service F2-025 | a | Built on the Hyperforce platform for speed and scale | platform |
| 371 | 371 | Salesforce Field Service F2-025 | a | Field Service and Operations is an AI-powered platform that helps businesses manage and optimize frontline field work | other |
| 372 | 372 | Salesforce Field Service F2-025 | a | Try Service Cloud free for 30 days. No credit card, no installations. | pricing |
| 373 | 373 | Salesforce Field Service F2-025 | a | Intelligent Dispatch Console built directly in CRM. | other |
| 374 | 374 | Salesforce Field Service F2-025 | a | blazing-fast delta-sync updates | quality |
| 375 | 375 | Salesforce Field Service F2-025 | a | is the #1 field service management software on G2, recognized as the category leader. | social-proof |
| 376 | 376 | Salesforce Field Service F2-025 | a | Trailhead | other |
| 377 | 377 | Salesforce Field Service F2-025 | a | Our research finds that 74% of mobile workers say that customer expectations are higher than they used to be and that their workload has increased over the past year. | other |
| 378 | 378 | Salesforce Field Service F2-025 | a | Cloud-based software for field service, like Salesforce Field Service and Operations, lets you manage and coordinate your team in real time | deployment |
| 379 | 379 | Salesforce Field Service F2-025 | a | Asset Service Lifecycle Management | pricing |
| 380 | 380 | Salesforce Field Service F2-025 | a | Writers drafted these FAQs with the help of AI. | other |
| 381 | 381 | Salesforce Field Service F2-025 | a | Field service route optimization is the process of using software and AI to plan the most efficient travel routes for technicians | other |
| 382 | 382 | Salesforce Field Service F2-025 | a | Our research finds that 72% of consumers | social-proof |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));