skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
7 rows where app_id = "F2-049" and reason = "other"
This data as json, CSV (advanced)
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 440 | 440 | Sage Intacct F2-049 | a | Funds transfers to or from credit card accounts are not supported. | other |
| 441 | 441 | Sage Intacct F2-049 | a | Sage Intacct provides specialized tools for nonprofit (not-for-profit NFP) organizations. | other |
| 442 | 442 | Sage Intacct F2-049 | a | Automate your quote-to-cash process. Save time, reduce errors, and accelerate cash flow. | other |
| 443 | 443 | Sage Intacct F2-049 | a | Integrate a seamless ecosystem of services across your financial workflows. | other |
| 444 | 444 | Sage Intacct F2-049 | a | Talk to our product specialist to help you get the most out of your software so you can be more productive. | other |
| 449 | 449 | Sage Intacct F2-049 | b | The General Ledger is the central ledger for a company, where you maintain accounts, journals, and financial report data. General Ledger features include standards-compliant double-entry accounting, true closing of the books, and flexible tracking of GAAP, tax, and other adjustment entries. | other |
| 452 | 452 | Sage Intacct F2-049 | b | To get started using Accounts Payable, you or your system administrator subscribes to and configures the application for your company. | other |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));