skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
12 rows where app_id = "F2-061" and run = "a"
This data as json, CSV (advanced)
reason 5
- other 3
- quality 3
- social-proof 3
- pricing 2
- testimonial 1
run 1
- a · 12 ✖
app_id 1
- Vanta · 12 ✖
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 474 | 474 | Vanta F2-061 | a | 82% less time spent per audit | quality |
| 475 | 475 | Vanta F2-061 | a | Vanta automates 93% of access approvals* | quality |
| 476 | 476 | Vanta F2-061 | a | 6,000+ Trust Center pages hosted by Vanta | social-proof |
| 477 | 477 | Vanta F2-061 | a | 100+ Trusted audit firms | social-proof |
| 478 | 478 | Vanta F2-061 | a | When organizations leverage Vanta for automated compliance, they reduce their audit completion times by 50%. | testimonial |
| 479 | 479 | Vanta F2-061 | a | Available as a standalone product or as an add-on to your existing Vanta plan | pricing |
| 480 | 480 | Vanta F2-061 | a | 288 questionnaires per year | pricing |
| 481 | 481 | Vanta F2-061 | a | Intakes questionnaires via tools like SFDC, Jira, and Slack, or your Trust Center* | other |
| 482 | 482 | Vanta F2-061 | a | Prioritizes questionnaires based on the customer profile* | other |
| 483 | 483 | Vanta F2-061 | a | Auto-assigns subject matter experts to unanswered questions* | other |
| 484 | 484 | Vanta F2-061 | a | IDC research shows Vanta delivers a 526% three-year ROI with a 3-month payback. | social-proof |
| 485 | 485 | Vanta F2-061 | a | Vanta reduces the time spent on and cost of typical reviews by up to 90%. | quality |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));