skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
29 rows where reason = "social-proof" and run = "a"
This data as json, CSV (advanced)
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 4 | 4 | Operately F1-001 | a | Technology companies and startups, nonprofits, consulting firms, and compliance-focused organizations that need structured goal tracking and project management without enterprise complexity or per-seat pricing. | social-proof |
| 11 | 11 | Operately F1-001 | a | Join teams who stopped reinventing processes and started focusing on | social-proof |
| 107 | 107 | Asp.Net Core Inventory Order Management System (Indotalent WMS) F1-011 | a | 1.3K+ GitHub Stars — Trusted by thousands of developers worldwide | social-proof |
| 130 | 130 | ZenTao (now branded Sanplex) F1-017 | a | Currently, ZenTao is being used by some of the largest companies in the world | social-proof |
| 166 | 166 | Wukong HRM F1-029 | a | 超过3000+客户给予好评 | social-proof |
| 170 | 170 | Wukong HRM F1-029 | a | 悟空CRM是全球广受好评的CRM平台,超过150,000家公司都在使用 | social-proof |
| 280 | 280 | Asana F2-001 | a | More than 100,000 of the world’s most innovative enterprises trust Asana to keep their data safe. | social-proof |
| 283 | 283 | Asana F2-001 | a | 87% of workers with clear, connected goals say their organization is well-prepared to meet customer expectations—more than double those without. | social-proof |
| 285 | 285 | Asana F2-001 | a | 85% of Fortune 100 companies use Asana¹. | social-proof |
| 302 | 302 | Userback F2-007 | a | ★★★★★ 250+ reviews · 20,000+ product teams | social-proof |
| 328 | 328 | Pipedrive F2-015 | a | Trusted by 100,000+ companies in 179 countries | social-proof |
| 332 | 332 | Pipedrive F2-015 | a | Fun fact: Our State of Sales and Marketing report revealed that people who automate tasks are 16% more likely to hit their targets. | social-proof |
| 340 | 340 | Xero F2-019 | a | Customers report around 6 hours saved each week* with automated bank feeds and reconciliation matches. | social-proof |
| 354 | 354 | Xero F2-019 | a | Processed $7m+ in payroll payments during beta | social-proof |
| 367 | 367 | Salesforce Field Service F2-025 | a | #1 Choice for Field Service Management Software | 2026 | social-proof |
| 375 | 375 | Salesforce Field Service F2-025 | a | is the #1 field service management software on G2, recognized as the category leader. | social-proof |
| 382 | 382 | Salesforce Field Service F2-025 | a | Our research finds that 72% of consumers | social-proof |
| 393 | 393 | Salesforce Service Cloud F2-031 | a | #1 Best Customer Service Software | 2026 | social-proof |
| 399 | 399 | Salesforce Service Cloud F2-031 | a | See why IDC MarketScape named Salesforce a Leader | social-proof |
| 419 | 419 | RUN Powered by ADP F2-037 | a | RUN Powered by ADP® named “Top Rated” and “Buyers Choice” by Trust Radius | social-proof |
| 420 | 420 | RUN Powered by ADP F2-037 | a | More than 900,000 small businesses choose RUN for their payroll and HR needs. | social-proof |
| 421 | 421 | RUN Powered by ADP F2-037 | a | RUN Powered by ADP® is #1 on G2’s Best Software Products for Small Business | social-proof |
| 476 | 476 | Vanta F2-061 | a | 6,000+ Trust Center pages hosted by Vanta | social-proof |
| 477 | 477 | Vanta F2-061 | a | 100+ Trusted audit firms | social-proof |
| 484 | 484 | Vanta F2-061 | a | IDC research shows Vanta delivers a 526% three-year ROI with a 3-month payback. | social-proof |
| 500 | 500 | Givebutter F2-067 | a | Thank you for making Givebutter the #1 Free Fundraising Platform | social-proof |
| 501 | 501 | Givebutter F2-067 | a | 4.9 rating Capterra badge | social-proof |
| 503 | 503 | Givebutter F2-067 | a | Great Place To Work badge | social-proof |
| 509 | 509 | Givebutter F2-067 | a | Reach the next generation of donors through the fastest-growing payment method, trusted by 57M+ users. | social-proof |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));