skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
30 rows where reason = "social-proof" and run = "b"
This data as json, CSV (advanced)
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 16 | 16 | Operately F1-001 | b | Technology companies and startups, nonprofits, consulting firms, and compliance-focused organizations that need structured goal tracking and project management without enterprise complexity or per-seat pricing. Works best for teams of 5 to 100. | social-proof |
| 24 | 24 | Operately F1-001 | b | Join teams who stopped reinventing processes and started focusing on | social-proof |
| 47 | 47 | It's a Plan F1-002 | b | If It's a Plan looks useful to you, star the repo | social-proof |
| 119 | 119 | Asp.Net Core Inventory Order Management System (Indotalent WMS) F1-011 | b | Trusted by 1,300+ developers with 500+ forks on GitHub. | social-proof |
| 122 | 122 | Asp.Net Core Inventory Order Management System (Indotalent WMS) F1-011 | b | 1.3K+ GitHub Stars — Trusted by thousands of developers worldwide | social-proof |
| 139 | 139 | ZenTao (now branded Sanplex) F1-017 | b | Since its establishment in 2009, ZenTao has helped tens of thousands of teams and organizations improve their project management structures. | social-proof |
| 175 | 175 | Wukong HRM F1-029 | b | 悟空CRM是全球广受好评的CRM平台,超过150,000家公司都在使用 | social-proof |
| 290 | 290 | Asana F2-001 | b | Helping 170,000+ organizations hit their goals* | social-proof |
| 295 | 295 | Asana F2-001 | b | 87% of workers with clear, connected goals say their organization is well-prepared to meet customer expectations—more than double those without. | social-proof |
| 299 | 299 | Asana F2-001 | b | 85% of Fortune 100 companies use Asana¹. | social-proof |
| 313 | 313 | Userback F2-007 | b | ★★★★★ 250+ reviews · 20,000+ product teams | social-proof |
| 335 | 335 | Pipedrive F2-015 | b | Join over 100,000 companies | social-proof |
| 358 | 358 | Xero F2-019 | b | Customers report around 6 hours saved each week* with automated bank feeds and reconciliation matches. | social-proof |
| 364 | 364 | Xero F2-019 | b | Processed $7m+ in payroll payments during beta | social-proof |
| 383 | 383 | Salesforce Field Service F2-025 | b | 35 % faster resolution time | social-proof |
| 390 | 390 | Salesforce Field Service F2-025 | b | According to an independent Forrester study, organizations that used Field Service and Operations reported a 195% ROI. | social-proof |
| 403 | 403 | Salesforce Service Cloud F2-031 | b | #1 Best Customer Service Software | 2026 | social-proof |
| 405 | 405 | Salesforce Service Cloud F2-031 | b | Service Cloud customers saw a 125% ROI. | social-proof |
| 422 | 422 | RUN Powered by ADP F2-037 | b | RUN Powered by ADP® named “Top Rated” and “Buyers Choice” by Trust Radius | social-proof |
| 423 | 423 | RUN Powered by ADP F2-037 | b | More than 900,000 small businesses choose RUN for their payroll and HR needs. | social-proof |
| 424 | 424 | RUN Powered by ADP F2-037 | b | RUN Powered by ADP® is #1 on G2’s Best Software Products for Small Business | social-proof |
| 489 | 489 | Vanta F2-061 | b | 6,000+ Trust Center pages hosted by Vanta | social-proof |
| 494 | 494 | Vanta F2-061 | b | 100+ | social-proof |
| 495 | 495 | Vanta F2-061 | b | Auditors worldwide support our customers for seamless compliance. | social-proof |
| 498 | 498 | Vanta F2-061 | b | IDC research shows Vanta delivers a 526% three-year ROI with a 3-month payback. | social-proof |
| 513 | 513 | Givebutter F2-067 | b | Thank you for making Givebutter the #1 Free Fundraising Platform | social-proof |
| 514 | 514 | Givebutter F2-067 | b | 4.9 rating Capterra badge | social-proof |
| 515 | 515 | Givebutter F2-067 | b | Stripe verified partner badge | social-proof |
| 516 | 516 | Givebutter F2-067 | b | Great Place To Work badge | social-proof |
| 536 | 536 | Success.co F2-073 | b | We’re committed to bringing the best platform to run EOS® and providing an outstanding service to our customers. | social-proof |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));