skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
18 rows where reason = "testimonial" and run = "b"
This data as json, CSV (advanced)
app_id 9
- Salesforce Service Cloud 4
- Salesforce Field Service 3
- Asana 2
- Pipedrive 2
- Xero 2
- Vanta 2
- QloApps 1
- Mayan EDMS 1
- Sage Intacct 1
run 1
- b · 18 ✖
reason 1
- testimonial · 18 ✖
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 227 | 227 | QloApps F1-043 | b | Setting up QloApps was a breeze. | testimonial |
| 273 | 273 | Mayan EDMS F1-047 | b | The University of Economics in Katowice took the platform in another direction. | testimonial |
| 293 | 293 | Asana F2-001 | b | Asana lets us bring project management to the entire organization without the need for much education, because the platform is so easy to use. | testimonial |
| 296 | 296 | Asana F2-001 | b | We can now handle a massively complex workload with Asana. | testimonial |
| 336 | 336 | Pipedrive F2-015 | b | The workflow is perfect for our event management business, recording all booking information and giving reminder alerts. | testimonial |
| 338 | 338 | Pipedrive F2-015 | b | How Pipedrive helped NJ Media shorten its sales cycle | testimonial |
| 357 | 357 | Xero F2-019 | b | I like Xero for its overall simplicity, especially compared to QuickBooks Online. | testimonial |
| 366 | 366 | Xero F2-019 | b | As non-accounting experts, we find Xero to be perfect for invoicing, tracking inventory and keeping tabs on our expenses. | testimonial |
| 384 | 384 | Salesforce Field Service F2-025 | b | Our dream is to not do any more paperwork. Post-Work Summary with Dynamic Data Capture and Multi-Modal will get us there. | testimonial |
| 385 | 385 | Salesforce Field Service F2-025 | b | TOMRA used AI-powered scheduling and optimization to improve technician response times by 20%. | testimonial |
| 386 | 386 | Salesforce Field Service F2-025 | b | Our ability to deliver proactive service rather than 'firefighting' ensures customers and employees stay with Pella. | testimonial |
| 404 | 404 | Salesforce Service Cloud F2-031 | b | Formula 1® resolves fans' race-day issues 50% faster with Service Cloud | testimonial |
| 408 | 408 | Salesforce Service Cloud F2-031 | b | Every customer is unique. | testimonial |
| 409 | 409 | Salesforce Service Cloud F2-031 | b | This Contact Center will help us streamline our enrollment process and empower our teams with unified data and AI-driven insights. | testimonial |
| 412 | 412 | Salesforce Service Cloud F2-031 | b | Casey your help agent shattered our service capacity constraints | testimonial |
| 450 | 450 | Sage Intacct F2-049 | b | After comparing NetSuite, Microsoft GP, Sage Intacct, and Infor, we were pleased to learn that Sage Intacct was by far the most focused on the fundamentals of accounting and financial reporting. | testimonial |
| 497 | 497 | Vanta F2-061 | b | The Access Review tool has been exceptional in its ability to help us audit our user access levels | testimonial |
| 499 | 499 | Vanta F2-061 | b | Our business is growing rapidly, and we need the flexibility to tailor our security program. | testimonial |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));