home / pub10

sources

Every documentation page fetched for the subset (21.10.2026): URL, HTTP status, words and sha256 of the archived text. Rows without a file are failed fetches. Texts are not redistributed (vendor copyright).

Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University

12 rows where http_status = "404.0"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: retrieved (date)

app_id 5

  • Salesforce Service Cloud 4
  • Pipedrive 3
  • Xero 3
  • It's a Plan 1
  • RUN Powered by ADP 1

http_status 1

  • 404.0 · 12 ✖
Link rowid ▼ app_id source_file url retrieved http_status words sha256
18 18 It's a Plan F1-002   https://itsaplan.dev/features/dashboards 2026-10-21 404.0 0.0  
113 113 Pipedrive F2-015   https://www.pipedrive.com/en/features/sales-pipeline-software 2026-10-21 404.0 0.0  
114 114 Pipedrive F2-015   https://www.pipedrive.com/en/features/contact-management 2026-10-21 404.0 0.0  
118 118 Pipedrive F2-015   https://www.pipedrive.com/en/features/leads-and-deals 2026-10-21 404.0 0.0  
121 121 Xero F2-019   https://www.xero.com/us/accounting-software/invoicing-software/ 2026-10-21 404.0 0.0  
124 124 Xero F2-019   https://www.xero.com/us/accounting-software/reporting/ 2026-10-21 404.0 0.0  
130 130 Xero F2-019   https://www.xero.com/us/accounting-software/track-expenses/ 2026-10-21 404.0 0.0  
139 139 Salesforce Service Cloud F2-031   https://www.salesforce.com/service/service-cloud/ 2026-10-21 404.0 0.0  
142 142 Salesforce Service Cloud F2-031   https://www.salesforce.com/service/case-management/ 2026-10-21 404.0 0.0  
145 145 Salesforce Service Cloud F2-031   https://www.salesforce.com/service/knowledge-management-software/ 2026-10-21 404.0 0.0  
146 146 Salesforce Service Cloud F2-031   https://www.salesforce.com/service/omni-channel-routing/ 2026-10-21 404.0 0.0  
162 162 RUN Powered by ADP F2-037   https://mediacenter.adp.com/adp-reimagines-run-powered-by-adp-to-help-small-businesses-accelerate-growth 2026-10-21 404.0 0.0  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [sources] ([app_id] TEXT, [source_file] TEXT, [url] TEXT, [retrieved] TEXT, [http_status] REAL, [words] REAL, [sha256] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));
CREATE INDEX [idx_sources_app_id] ON [sources]([app_id]);
Powered by Datasette · Queries took 443.373ms · Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University