provenance
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
79 rows
This data as json, CSV (advanced)
Suggested facets: run, claude_code, started (date), finished (date)
role 4
- extractor 35
- archiver 22
- verifier 12
- adjudicator 10
models 4
| Link | rowid ▼ | agent | role | run | apps | models | effort | max_output_tokens | claude_code | started | finished | input_tokens | output_tokens | cache_read_tokens | cache_write_tokens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a5252270ee1d5db5c | archiver | F1-030 F2-034 F2-055 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:50:24.234Z | 2026-10-21T16:51:52.898Z | 46.0 | 3809.0 | 1150671.0 | 68176.0 | |
| 2 | 2 | af76b0bd318c7ffdb | extractor | a | F1-030 F2-034 F2-055 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:51:58.395Z | 2026-10-21T16:57:43.722Z | 82.0 | 61982.0 | 4758706.0 | 338467.0 |
| 3 | 3 | ac8fa5484c822499e | extractor | b | F1-030 F2-034 F2-055 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:51:59.668Z | 2026-10-21T16:56:53.504Z | 80.0 | 46269.0 | 4389869.0 | 226464.0 |
| 4 | 4 | a4e4f5feb0e90a76d | archiver | F1-001 F1-002 F1-003 F1-004 F1-005 F1-006 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:52:07.134Z | 2026-10-21T16:53:40.601Z | 52.0 | 5468.0 | 1485954.0 | 76525.0 | |
| 5 | 5 | a70f1096936e83915 | archiver | F1-007 F1-008 F1-009 F1-010 F1-011 F1-012 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:52:08.392Z | 2026-10-21T16:54:20.876Z | 60.0 | 6064.0 | 1706796.0 | 86742.0 | |
| 6 | 6 | a32898a671040980b | archiver | F1-013 F1-014 F1-015 F1-016 F1-017 F1-018 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:52:09.637Z | 2026-10-21T16:54:29.804Z | 68.0 | 6542.0 | 1938416.0 | 62828.0 | |
| 7 | 7 | ad488dbd120e39ff2 | archiver | F1-019 F1-020 F1-021 F1-022 F1-023 F1-024 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:52:10.839Z | 2026-10-21T16:53:43.801Z | 42.0 | 4449.0 | 1077189.0 | 51447.0 | |
| 8 | 8 | a89188acc49a6f7be | archiver | F1-025 F1-026 F1-027 F1-028 F1-029 F1-031 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:52:12.146Z | 2026-10-21T16:53:57.068Z | 52.0 | 5507.0 | 1349875.0 | 53724.0 | |
| 9 | 9 | a9e155cfafeecfd98 | archiver | F1-032 F1-033 F1-034 F1-035 F1-036 F1-037 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:52:13.394Z | 2026-10-21T16:54:33.174Z | 60.0 | 6847.0 | 1752036.0 | 71373.0 | |
| 10 | 10 | a49203d6e9ed1f324 | archiver | F1-038 F1-039 F1-040 F1-041 F1-042 F1-043 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:52:14.589Z | 2026-10-21T16:55:30.409Z | 90.0 | 9346.0 | 3020638.0 | 99013.0 | |
| 11 | 11 | a19e995db99d42ca6 | archiver | F1-044 F1-045 F1-046 F1-047 F2-001 F2-002 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:52:15.846Z | 2026-10-21T16:53:49.733Z | 52.0 | 5111.0 | 1554047.0 | 74483.0 | |
| 12 | 12 | a33810e5c44c14b89 | archiver | F2-003 F2-004 F2-005 F2-006 F2-007 F2-008 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:52:17.093Z | 2026-10-21T16:55:05.466Z | 80.0 | 6929.0 | 2287403.0 | 69353.0 | |
| 13 | 13 | a2e342724e514de87 | archiver | F2-009 F2-010 F2-011 F2-012 F2-013 F2-014 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T16:52:18.261Z | 2026-10-21T17:02:47.327Z | 46.0 | 5847.0 | 1177097.0 | 65159.0 | |
| 14 | 14 | ad8fb9360b2e3642c | archiver | F2-015 F2-016 F2-017 F2-018 F2-019 F2-020 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:53:43.027Z | 2026-10-21T17:01:39.413Z | 72.0 | 7092.0 | 2060440.0 | 65159.0 | |
| 15 | 15 | a66fb7c099fe6c476 | archiver | F2-021 F2-022 F2-023 F2-024 F2-025 F2-026 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:53:49.586Z | 2026-10-21T16:57:34.453Z | 100.0 | 10801.0 | 3594352.0 | 117800.0 | |
| 16 | 16 | a89efd9469bf3088d | archiver | F2-027 F2-028 F2-029 F2-030 F2-031 F2-032 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:53:55.659Z | 2026-10-21T16:55:45.876Z | 50.0 | 5547.0 | 1304780.0 | 53744.0 | |
| 17 | 17 | a9b4ea6feaa1050fc | archiver | F2-033 F2-035 F2-036 F2-037 F2-038 F2-039 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:54:01.641Z | 2026-10-21T16:55:29.442Z | 44.0 | 5221.0 | 1104709.0 | 54666.0 | |
| 18 | 18 | aa901c56092f115b0 | archiver | F2-040 F2-041 F2-042 F2-043 F2-044 F2-045 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:54:23.474Z | 2026-10-21T16:58:40.595Z | 128.0 | 12842.0 | 4282288.0 | 108126.0 | |
| 19 | 19 | ae653306316808f6f | archiver | F2-046 F2-047 F2-048 F2-049 F2-050 F2-051 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T16:54:48.962Z | 2026-10-21T17:03:03.986Z | 100.0 | 8288.0 | 3320287.0 | 106257.0 | |
| 20 | 20 | a147866a1fb2929c4 | archiver | F2-052 F2-053 F2-054 F2-056 F2-057 F2-058 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T16:54:50.212Z | 2026-10-21T17:04:36.563Z | 94.0 | 8336.0 | 2945908.0 | 89397.0 | |
| 21 | 21 | a0e48636ed10756a6 | archiver | F2-059 F2-060 F2-061 F2-062 F2-063 F2-064 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:55:16.194Z | 2026-10-21T16:57:29.242Z | 84.0 | 7444.0 | 2522501.0 | 80033.0 | |
| 22 | 22 | a6e82b9a0ea804c88 | archiver | F2-065 F2-066 F2-067 F2-068 F2-069 F2-070 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:55:31.763Z | 2026-10-21T16:58:34.767Z | 78.0 | 8007.0 | 2297531.0 | 87563.0 | |
| 23 | 23 | a81b19764c77db0d5 | archiver | F2-071 F2-072 F2-073 F2-074 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T16:55:32.995Z | 2026-10-21T17:02:56.936Z | 46.0 | 3578.0 | 1138704.0 | 67455.0 | |
| 24 | 24 | aa75b0cc285e38290 | verifier | F1-030 F2-034 F2-055 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:58:00.500Z | 2026-10-21T17:01:15.055Z | 60.0 | 23803.0 | 2973408.0 | 249496.0 | |
| 25 | 25 | a946403768e4f5a50 | extractor | a | F1-001 F1-002 F1-003 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:58:13.603Z | 2026-10-21T17:02:16.366Z | 84.0 | 33437.0 | 4272975.0 | 236361.0 |
| 26 | 26 | ac2d73f4f7ca530f5 | extractor | b | F1-001 F1-002 F1-003 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T16:58:15.062Z | 2026-10-21T17:02:41.819Z | 50.0 | 39774.0 | 2121194.0 | 221116.0 |
| 27 | 27 | aadf587c93c27b940 | extractor | a | F1-004 F1-005 F1-006 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:58:16.518Z | 2026-10-21T17:00:37.998Z | 68.0 | 17002.0 | 2941970.0 | 187897.0 |
| 28 | 28 | abfb114ddeb88ad6f | extractor | b | F1-004 F1-005 F1-006 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:58:17.955Z | 2026-10-21T17:01:40.065Z | 80.0 | 30259.0 | 3354883.0 | 379487.0 |
| 29 | 29 | a5562dcc0908051cb | extractor | a | F1-007 F1-008 F1-009 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T16:58:19.418Z | 2026-10-21T17:02:49.593Z | 48.0 | 41417.0 | 1980802.0 | 198471.0 |
| 30 | 30 | af0f4e4b3474d1eb8 | extractor | b | F1-007 F1-008 F1-009 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:58:20.797Z | 2026-10-21T17:02:38.698Z | 50.0 | 40591.0 | 2111749.0 | 183428.0 |
| 31 | 31 | aee4ed6f2e4a4fd82 | extractor | a | F1-010 F1-011 F1-012 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:58:37.216Z | 2026-10-21T17:00:28.852Z | 38.0 | 16082.0 | 1407883.0 | 173969.0 |
| 32 | 32 | a4af92d8e1bf3f298 | extractor | b | F1-010 F1-011 F1-012 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-21T16:58:38.578Z | 2026-10-21T17:02:15.590Z | 56.0 | 29755.0 | 2455653.0 | 200065.0 |
| 33 | 33 | aa133b85f5abbea37 | extractor | a | F1-013 F1-014 F1-015 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T16:58:44.608Z | 2026-10-21T17:03:34.409Z | 32.0 | 51089.0 | 1170710.0 | 144771.0 |
| 34 | 34 | afcac7ad9385006c7 | extractor | b | F1-013 F1-014 F1-015 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T16:58:45.978Z | 2026-10-21T17:03:08.139Z | 32.0 | 43152.0 | 912226.0 | 124586.0 |
| 35 | 35 | abeab69e4b0fe0315 | extractor | a | F1-016 F1-017 F1-018 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T17:00:32.008Z | 2026-10-21T17:04:01.187Z | 60.0 | 29546.0 | 2544983.0 | 171265.0 |
| 36 | 36 | a46896cbc49d47f62 | extractor | b | F1-016 F1-017 F1-018 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T17:00:33.340Z | 2026-10-21T17:04:02.125Z | 44.0 | 33049.0 | 1734960.0 | 167257.0 |
| 37 | 37 | a98e9898b2a2bf56f | extractor | a | F1-019 F1-020 F1-021 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T17:00:40.610Z | 2026-10-21T17:02:39.097Z | 46.0 | 16838.0 | 1576767.0 | 120036.0 |
| 38 | 38 | a275f81b7f204a714 | extractor | b | F1-019 F1-020 F1-021 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T17:00:41.956Z | 2026-10-21T17:02:55.434Z | 28.0 | 18866.0 | 797190.0 | 160429.0 |
| 39 | 39 | ae581527e09f9501f | adjudicator | F1-030 F2-034 F2-055 | claude-opus-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T17:01:31.632Z | 2026-10-27T04:11:25.438Z | 88.0 | 19201.0 | 3577541.0 | 280155.0 | |
| 40 | 40 | ac2ef66936ca178ab | verifier | F1-004 F1-005 F1-006 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T17:01:48.746Z | 2026-10-21T17:02:43.761Z | 36.0 | 2684.0 | 1033291.0 | 112690.0 | |
| 41 | 41 | a24135e8282957bb0 | extractor | a | F1-022 F1-023 F1-024 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T17:01:50.196Z | 2026-10-21T17:03:36.063Z | 16.0 | 14377.0 | 389390.0 | 101240.0 |
| 42 | 42 | a83d4d4efe57e9ef0 | extractor | b | F1-022 F1-023 F1-024 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T17:01:51.524Z | 2026-10-21T17:04:57.707Z | 18.0 | 28040.0 | 456702.0 | 91385.0 |
| 43 | 43 | af9bad67402dbae10 | verifier | F1-010 F1-011 F1-012 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T17:02:18.777Z | 2026-10-21T17:02:49.560Z | 20.0 | 2642.0 | 473903.0 | 64377.0 | |
| 44 | 44 | a4e0ea8bc094d7e64 | extractor | a | F1-025 F1-026 F1-027 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T17:02:20.205Z | 2026-10-21T17:02:40.114Z | 10.0 | 401.0 | 212990.0 | 26368.0 |
| 45 | 45 | ac9cd6505ef132e95 | extractor | b | F1-025 F1-026 F1-027 | claude-sonnet-5-5 <synthetic> | medium | 128000.0 | 2.1.304 | 2026-10-21T17:02:21.620Z | 2026-10-21T17:02:41.021Z | 6.0 | 308.0 | 114084.0 | 24550.0 |
| 46 | 46 | ae3243469f9c813cd | verifier | F1-005 F1-011 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-27T04:16:33.229Z | 2026-10-27T04:18:24.236Z | 46.0 | 15614.0 | 1667388.0 | 214539.0 | |
| 47 | 47 | a053608409aaaa256 | adjudicator | F1-005 F1-011 | claude-opus-5-5 | medium | 128000.0 | 2.1.304 | 2026-10-27T04:18:31.038Z | 2026-10-27T04:19:17.274Z | 26.0 | 5198.0 | 685884.0 | 85666.0 | |
| 48 | 48 | ab90ef5e7959c825c | archiver | F2-049 F2-073 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.308 | 2026-10-27T04:49:39.774Z | 2026-10-27T04:49:55.607Z | 14.0 | 1737.0 | 279344.0 | 55030.0 | |
| 49 | 49 | a03073c5b60e1f5a1 | extractor | b | F1-002 F1-017 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.308 | 2026-10-27T04:50:13.084Z | 2026-10-27T04:52:23.434Z | 42.0 | 44850.0 | 1530037.0 | 126321.0 |
| 50 | 50 | a897db6edd1175598 | verifier | F1-001 F1-002 F1-017 | claude-sonnet-5-5 | medium | 128000.0 | 2.1.308 | 2026-10-27T04:52:34.708Z | 2026-10-27T04:54:55.737Z | 60.0 | 35604.0 | 2511545.0 | 252943.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [provenance] ([agent] TEXT, [role] TEXT, [run] TEXT, [apps] TEXT, [models] TEXT, [effort] TEXT, [max_output_tokens] REAL, [claude_code] TEXT, [started] TEXT, [finished] TEXT, [input_tokens] REAL, [output_tokens] REAL, [cache_read_tokens] REAL, [cache_write_tokens] REAL);