home / pub10

Run A vs run B, per application

Custom SQL query returning 25 rows (hide)

select app_id, name, features, both_runs, run_a_only, run_b_only, added, round(100.0 * both_runs / (both_runs + run_a_only + run_b_only), 1) as overlap_pct from apps order by overlap_pct

Edit SQL

This data as json, CSV

app_idnamefeaturesboth_runsrun_a_onlyrun_b_onlyaddedoverlap_pct
F1-046 Probo 86.0 52.0 27.0 3.0 4.0 63.4
F1-047 Mayan EDMS 124.0 83.0 36.0 4.0 1.0 67.5
F1-002 It's a Plan 86.0 57.0 12.0 14.0 3.0 68.7
F2-015 Pipedrive 79.0 52.0 4.0 19.0 4.0 69.3
F1-037 FOSSBilling 46.0 33.0 7.0 6.0 0.0 71.7
F1-005 DeskcommCRM 68.0 47.0 6.0 11.0 4.0 73.4
F1-017 ZenTao (now branded Sanplex) 80.0 58.0 16.0 5.0 1.0 73.4
F2-007 Userback 101.0 72.0 18.0 5.0 6.0 75.8
F2-043 ServiceNow IT Service Management 153.0 117.0 17.0 18.0 1.0 77.0
F2-019 Xero 100.0 75.0 5.0 17.0 3.0 77.3
F2-061 Vanta 101.0 78.0 19.0 3.0 1.0 78.0
F2-025 Salesforce Field Service 75.0 57.0 4.0 11.0 3.0 79.2
F1-034 WeCMDB 36.0 28.0 4.0 2.0 2.0 82.4
F1-001 Operately 102.0 82.0 4.0 13.0 3.0 82.8
F2-067 Givebutter 211.0 174.0 10.0 24.0 3.0 83.7
F2-049 Sage Intacct 108.0 91.0 13.0 4.0 0.0 84.3
F2-055 MaintainX 135.0 108.0 16.0 4.0 7.0 84.4
F2-037 RUN Powered by ADP 7.0 6.0 1.0 0.0 0.0 85.7
F2-031 Salesforce Service Cloud 67.0 57.0 3.0 6.0 1.0 86.4
F2-001 Asana 73.0 63.0 6.0 2.0 2.0 88.7
F1-023 Helper 19.0 17.0 0.0 2.0 0.0 89.5
F2-073 Success.co 64.0 59.0 4.0 1.0 0.0 92.2
F1-043 QloApps 47.0 44.0 3.0 0.0 0.0 93.6
F1-029 Wukong HRM 16.0 15.0 1.0 0.0 0.0 93.8
F1-011 Asp.Net Core Inventory Order Management System (Indotalent WMS) 37.0 36.0 0.0 1.0 0.0 97.3
Powered by Datasette · Queries took 25.541ms