skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
26 rows where app_id = "F2-025"
This data as json, CSV (advanced)
Suggested facets: excerpt
reason 7
- other 8
- social-proof 5
- testimonial 5
- pricing 4
- platform 2
- deployment 1
- quality 1
app_id 1
- Salesforce Field Service · 26 ✖
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 367 | 367 | Salesforce Field Service F2-025 | a | #1 Choice for Field Service Management Software | 2026 | social-proof |
| 368 | 368 | Salesforce Field Service F2-025 | a | Bouygues Telecom plans agentic field support for 10,000 technicians. | testimonial |
| 369 | 369 | Salesforce Field Service F2-025 | a | Our dream is to not do any more paperwork. | testimonial |
| 370 | 370 | Salesforce Field Service F2-025 | a | Built on the Hyperforce platform for speed and scale | platform |
| 371 | 371 | Salesforce Field Service F2-025 | a | Field Service and Operations is an AI-powered platform that helps businesses manage and optimize frontline field work | other |
| 372 | 372 | Salesforce Field Service F2-025 | a | Try Service Cloud free for 30 days. No credit card, no installations. | pricing |
| 373 | 373 | Salesforce Field Service F2-025 | a | Intelligent Dispatch Console built directly in CRM. | other |
| 374 | 374 | Salesforce Field Service F2-025 | a | blazing-fast delta-sync updates | quality |
| 375 | 375 | Salesforce Field Service F2-025 | a | is the #1 field service management software on G2, recognized as the category leader. | social-proof |
| 376 | 376 | Salesforce Field Service F2-025 | a | Trailhead | other |
| 377 | 377 | Salesforce Field Service F2-025 | a | Our research finds that 74% of mobile workers say that customer expectations are higher than they used to be and that their workload has increased over the past year. | other |
| 378 | 378 | Salesforce Field Service F2-025 | a | Cloud-based software for field service, like Salesforce Field Service and Operations, lets you manage and coordinate your team in real time | deployment |
| 379 | 379 | Salesforce Field Service F2-025 | a | Asset Service Lifecycle Management | pricing |
| 380 | 380 | Salesforce Field Service F2-025 | a | Writers drafted these FAQs with the help of AI. | other |
| 381 | 381 | Salesforce Field Service F2-025 | a | Field service route optimization is the process of using software and AI to plan the most efficient travel routes for technicians | other |
| 382 | 382 | Salesforce Field Service F2-025 | a | Our research finds that 72% of consumers | social-proof |
| 383 | 383 | Salesforce Field Service F2-025 | b | 35 % faster resolution time | social-proof |
| 384 | 384 | Salesforce Field Service F2-025 | b | Our dream is to not do any more paperwork. Post-Work Summary with Dynamic Data Capture and Multi-Modal will get us there. | testimonial |
| 385 | 385 | Salesforce Field Service F2-025 | b | TOMRA used AI-powered scheduling and optimization to improve technician response times by 20%. | testimonial |
| 386 | 386 | Salesforce Field Service F2-025 | b | Our ability to deliver proactive service rather than 'firefighting' ensures customers and employees stay with Pella. | testimonial |
| 387 | 387 | Salesforce Field Service F2-025 | b | Built on the Hyperforce platform for speed and scale | platform |
| 388 | 388 | Salesforce Field Service F2-025 | b | Try Service Cloud free for 30 days. No credit card, no installations. | pricing |
| 389 | 389 | Salesforce Field Service F2-025 | b | Field Service and Operations is an AI-powered platform that helps businesses manage and optimize frontline field work | other |
| 390 | 390 | Salesforce Field Service F2-025 | b | According to an independent Forrester study, organizations that used Field Service and Operations reported a 195% ROI. | social-proof |
| 391 | 391 | Salesforce Field Service F2-025 | b | This page is provided for informational purposes only and is subject to change. Contact a sales representative for detailed pricing information. | pricing |
| 392 | 392 | Salesforce Field Service F2-025 | b | Use virtual private networks (VPNs), two-factor authentication, and mobile device management (MDM) solutions to secure remote access. | other |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));