skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
26 rows where app_id = "F2-031"
This data as json, CSV (advanced)
Suggested facets: excerpt
reason 5
- pricing 8
- other 7
- testimonial 6
- social-proof 4
- quality 1
app_id 1
- Salesforce Service Cloud · 26 ✖
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 393 | 393 | Salesforce Service Cloud F2-031 | a | #1 Best Customer Service Software | 2026 | social-proof |
| 394 | 394 | Salesforce Service Cloud F2-031 | a | Formula 1® resolves fans' race-day issues 50% faster with Service Cloud | testimonial |
| 395 | 395 | Salesforce Service Cloud F2-031 | a | Try Service Cloud free for 30 days. No credit card, no installations. | pricing |
| 396 | 396 | Salesforce Service Cloud F2-031 | a | Scale support and cut costs without cutting corners | quality |
| 397 | 397 | Salesforce Service Cloud F2-031 | a | Starter Suite | pricing |
| 398 | 398 | Salesforce Service Cloud F2-031 | a | Beau McDonald | testimonial |
| 399 | 399 | Salesforce Service Cloud F2-031 | a | See why IDC MarketScape named Salesforce a Leader | social-proof |
| 400 | 400 | Salesforce Service Cloud F2-031 | a | Outcome-based Pricing | pricing |
| 401 | 401 | Salesforce Service Cloud F2-031 | a | A knowledge base is a centralized digital information hub where customers and service teams can quickly find answers to questions, troubleshoot issues, and access helpful resources. | other |
| 402 | 402 | Salesforce Service Cloud F2-031 | a | This article is for informational purposes only. | other |
| 403 | 403 | Salesforce Service Cloud F2-031 | b | #1 Best Customer Service Software | 2026 | social-proof |
| 404 | 404 | Salesforce Service Cloud F2-031 | b | Formula 1® resolves fans' race-day issues 50% faster with Service Cloud | testimonial |
| 405 | 405 | Salesforce Service Cloud F2-031 | b | Service Cloud customers saw a 125% ROI. | social-proof |
| 406 | 406 | Salesforce Service Cloud F2-031 | b | Try Service Cloud free for 30 days. No credit card, no installations. | pricing |
| 407 | 407 | Salesforce Service Cloud F2-031 | b | Starter Suite | pricing |
| 408 | 408 | Salesforce Service Cloud F2-031 | b | Every customer is unique. | testimonial |
| 409 | 409 | Salesforce Service Cloud F2-031 | b | This Contact Center will help us streamline our enrollment process and empower our teams with unified data and AI-driven insights. | testimonial |
| 410 | 410 | Salesforce Service Cloud F2-031 | b | Contact Center Plus | pricing |
| 411 | 411 | Salesforce Service Cloud F2-031 | b | Outcome-based Pricing | pricing |
| 412 | 412 | Salesforce Service Cloud F2-031 | b | Casey your help agent shattered our service capacity constraints | testimonial |
| 413 | 413 | Salesforce Service Cloud F2-031 | b | Third party pricing tiers | pricing |
| 414 | 414 | Salesforce Service Cloud F2-031 | b | Zendesk | other |
| 415 | 415 | Salesforce Service Cloud F2-031 | b | Zoho Desk | other |
| 416 | 416 | Salesforce Service Cloud F2-031 | b | Freshdesk | other |
| 417 | 417 | Salesforce Service Cloud F2-031 | b | Jira Service Management | other |
| 418 | 418 | Salesforce Service Cloud F2-031 | b | A knowledge base is a centralized digital information hub where customers and service teams can quickly find answers to questions, troubleshoot issues, and access helpful resources. | other |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));