skipped_by_extractors
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
14 rows where app_id = "F2-043"
This data as json, CSV (advanced)
Suggested facets: excerpt
reason 5
- other 7
- pricing 3
- platform 2
- compliance 1
- quality 1
app_id 1
- ServiceNow IT Service Management · 14 ✖
| Link | rowid ▼ | app_id | run | excerpt | reason |
|---|---|---|---|---|---|
| 426 | 426 | ServiceNow IT Service Management F2-043 | a | This content was generated using new OpenAI-powered functionality. Results are provided on an as is basis and are not guaranteed to be accurate or complete. | other |
| 427 | 427 | ServiceNow IT Service Management F2-043 | a | Replace multiple tools with a single system to deliver consistent service experiences across all request types. | quality |
| 428 | 428 | ServiceNow IT Service Management F2-043 | a | The applications are available in different subscription packages. | pricing |
| 429 | 429 | ServiceNow IT Service Management F2-043 | a | Use only one Change Approval Policy workflow activity in a workflow. | other |
| 430 | 430 | ServiceNow IT Service Management F2-043 | a | Do not write business rules with the before trigger for the following | other |
| 431 | 431 | ServiceNow IT Service Management F2-043 | a | Administrators can have a guided experience for initial configuration of Service Operations Workspace for ITSM. | other |
| 432 | 432 | ServiceNow IT Service Management F2-043 | a | Integrates with the Common Service Data Model (CSDM) | platform |
| 433 | 433 | ServiceNow IT Service Management F2-043 | a | Role-based access: Ensures compliance and risk mitigation by controlling who can access and use specific change models. | compliance |
| 434 | 434 | ServiceNow IT Service Management F2-043 | b | This content was generated using new OpenAI-powered functionality. Results are provided on an as is basis and are not guaranteed to be accurate or complete. | other |
| 435 | 435 | ServiceNow IT Service Management F2-043 | b | The applications are available in different subscription packages. | pricing |
| 436 | 436 | ServiceNow IT Service Management F2-043 | b | Discovery is available as a separate product. | pricing |
| 437 | 437 | ServiceNow IT Service Management F2-043 | b | Administrators can have a guided experience for initial configuration of Service Operations Workspace for ITSM. | other |
| 438 | 438 | ServiceNow IT Service Management F2-043 | b | Do not write business rules with the before trigger for the following | platform |
| 439 | 439 | ServiceNow IT Service Management F2-043 | b | The base system workflow attached to the request is demo data. | other |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [skipped_by_extractors] ([app_id] TEXT, [run] TEXT, [excerpt] TEXT, [reason] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));