sources
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
12 rows where app_id = "F1-046"
This data as json, CSV (advanced)
Suggested facets: retrieved (date)
| Link | rowid ▼ | app_id | source_file | url | retrieved | http_status | words | sha256 |
|---|---|---|---|---|---|---|---|---|
| 73 | 73 | Probo F1-046 | 01.txt | https://raw.githubusercontent.com/getprobo/probo/HEAD/README.md | 2026-10-21 | 200.0 | 864.0 | e77c453bd31e554ee701c5b9e894d5f9a8f0b7f809790c0ac019f57bc80195cf |
| 74 | 74 | Probo F1-046 | 02.txt | https://www.probo.com/docs/product.md | 2026-10-21 | 200.0 | 191.0 | d630bfd9e5c82ad65fb6a0e1c90f1b96cf83d1f9915b5646811eefb2a97eb509 |
| 75 | 75 | Probo F1-046 | 03.txt | https://www.probo.com/docs/product/getting-started/product-overview.md | 2026-10-21 | 200.0 | 415.0 | ab472bc2a3b94f832a3a3364068a0eead61b6dc58b2d554d3d24a2e2b807be90 |
| 76 | 76 | Probo F1-046 | 04.txt | https://www.probo.com/docs/product/getting-started/core-concepts.md | 2026-10-21 | 200.0 | 804.0 | e3b36b581034eb29286d82d99985eafa075a5ad4978f7374e6b64fd832777bb8 |
| 77 | 77 | Probo F1-046 | 05.txt | https://www.probo.com/docs/product/compliance-program | 2026-10-21 | 200.0 | 603.0 | 147eece870536222a9b43241e21d0d6b42ffb743061a5a772a508eabcefebaca |
| 78 | 78 | Probo F1-046 | 06.txt | https://www.probo.com/docs/product/risk-management | 2026-10-21 | 200.0 | 485.0 | 37f16da295199d0b4debfde9c708a9f6cd1d22a8bf1675c6cf3689c3dc7ae2d5 |
| 79 | 79 | Probo F1-046 | 07.txt | https://www.probo.com/docs/product/privacy-management | 2026-10-21 | 200.0 | 495.0 | 93ec7c88a62ac0ed027583a80b9de708a9e55cfedb9d4891d91d432c21e94e38 |
| 80 | 80 | Probo F1-046 | 08.txt | https://www.probo.com/docs/product/identity-and-access | 2026-10-21 | 200.0 | 540.0 | 9f72053fe7642cffa692a783e092bd9b2b297c6f9bf2e65a9e4eaf2bd9d96765 |
| 81 | 81 | Probo F1-046 | 09.txt | https://www.probo.com/docs/product/tasks/overview | 2026-10-21 | 200.0 | 1548.0 | 0c169416ab4dff1276eaf950b56d391f2f06a9fe5afb46188c4c8a4c9db6c6c4 |
| 82 | 82 | Probo F1-046 | 10.txt | https://www.probo.com/docs/product/access-review/overview | 2026-10-21 | 200.0 | 745.0 | 143d70aaa4ec5508716aaff56fd2ff57deb400d7556476fc1eb4b5460a7d2393 |
| 83 | 83 | Probo F1-046 | 11.txt | https://www.probo.com/docs/product/compliance-portal/quickstart | 2026-10-21 | 200.0 | 520.0 | 28d5d15ad1fe3b8890441c7f0f2034223ec9f38058dc1e7b9514b1067f3bd585 |
| 84 | 84 | Probo F1-046 | 12.txt | https://www.probo.com/docs/product/cookie-banner/overview | 2026-10-21 | 200.0 | 594.0 | 9da7cbc4af528b53bab7dd8472ed661bc810fd3bf9a78ba9863ac0e44761bce5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [sources] ([app_id] TEXT, [source_file] TEXT, [url] TEXT, [retrieved] TEXT, [http_status] REAL, [words] REAL, [sha256] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id)); CREATE INDEX [idx_sources_app_id] ON [sources]([app_id]);