home / pub10

sources

Every documentation page fetched for the subset (21.10.2026): URL, HTTP status, words and sha256 of the archived text. Rows without a file are failed fetches. Texts are not redistributed (vendor copyright).

Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University

11 rows where app_id = "F2-019"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: source_file, words, sha256, retrieved (date)

http_status 2

  • 200.0 8
  • 404.0 3

app_id 1

  • Xero · 11 ✖
Link rowid ▼ app_id source_file url retrieved http_status words sha256
120 120 Xero F2-019 01.txt https://www.xero.com/us/accounting-software/ 2026-10-21 200.0 1283.0 e9dd0460e0b22251613ad3d23a3415edf2617e7f256f6bb5fcd616f16c54ad95
121 121 Xero F2-019   https://www.xero.com/us/accounting-software/invoicing-software/ 2026-10-21 404.0 0.0  
122 122 Xero F2-019 03.txt https://www.xero.com/us/accounting-software/bank-reconciliation/ 2026-10-21 200.0 2298.0 ef67a7bc89d50954105ce30a278fdb8898775231a56645430d2bb4f1e1616264
123 123 Xero F2-019 04.txt https://www.xero.com/us/accounting-software/pay-bills/ 2026-10-21 200.0 1381.0 4c5aa72027471471f9e877f835cef6ed57340137642fb2583405e69e1b3a536c
124 124 Xero F2-019   https://www.xero.com/us/accounting-software/reporting/ 2026-10-21 404.0 0.0  
125 125 Xero F2-019   https://central.xero.com/s/ 2026-10-21 200.0 0.0  
126 126 Xero F2-019 05.txt https://www.xero.com/us/accounting-software/all-features/ 2026-10-21 200.0 934.0 88d813a56788e48613e71589b279254c3e17e71512eaecfd9cddc28e9ddba7cf
127 127 Xero F2-019 06.txt https://www.xero.com/us/accounting-software/send-invoices/ 2026-10-21 200.0 2836.0 1381451a78a08a4a4ee21e31abbf1f15a2adf133505f657248d82cc2edc5abfb
128 128 Xero F2-019 07.txt https://www.xero.com/us/accounting-software/manage-inventory/ 2026-10-21 200.0 2690.0 0a4b81f0b245a5397b5b31f74c1a0134e150f04de6a6aa1ffae89283f1f9c5f6
129 129 Xero F2-019 08.txt https://www.xero.com/us/accounting-software/payroll/ 2026-10-21 200.0 1796.0 fec0a339d36ff512f20f95977a1d8aa672589566821ddef2a9195e3645c9ebf4
130 130 Xero F2-019   https://www.xero.com/us/accounting-software/track-expenses/ 2026-10-21 404.0 0.0  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [sources] ([app_id] TEXT, [source_file] TEXT, [url] TEXT, [retrieved] TEXT, [http_status] REAL, [words] REAL, [sha256] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));
CREATE INDEX [idx_sources_app_id] ON [sources]([app_id]);
Powered by Datasette · Queries took 30.614ms · Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University