home / pub10

sources

Every documentation page fetched for the subset (21.10.2026): URL, HTTP status, words and sha256 of the archived text. Rows without a file are failed fetches. Texts are not redistributed (vendor copyright).

Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University

12 rows where app_id = "F2-049"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: words, retrieved (date)

http_status 1

  • 200.0 12

app_id 1

  • Sage Intacct · 12 ✖
Link rowid ▼ app_id source_file url retrieved http_status words sha256
191 191 Sage Intacct F2-049 01.txt https://www.intacct.com/ia/docs/en_US/help_action/General_Ledger/general-ledger-overview.htm 2026-10-21 200.0 434.0 0cbdea85a1044530a095939009800a6a0381281716130dad372322055e35d440
192 192 Sage Intacct F2-049 02.txt https://www.intacct.com/ia/docs/en_GB/help_action/Accounts_Payable/accounts-payable-overview.htm 2026-10-21 200.0 493.0 630e52d7291c5c0ebc76fdcde1a610d8fb70d1e865a6c06741bc91d64bef7a9c
193 193 Sage Intacct F2-049 03.txt https://www.intacct.com/ia/docs/en_US/help_action/Accounts_Receivable/accounts-receivable-overview.htm 2026-10-21 200.0 620.0 b811378ead68e6e6a11edc09b885688a9dacaff25dbecc1b05f97d9bc92959d8
194 194 Sage Intacct F2-049 04.txt https://www.intacct.com/ia/docs/en_US/help_action/Cash_Management/cash-management-overview.htm 2026-10-21 200.0 542.0 82127423770bde81967e95304550139e877a7d62c97815e46dfaf0ae5ef02654
195 195 Sage Intacct F2-049 05.txt https://www.intacct.com/ia/docs/en_US/help_action/Projects/projects-overview.htm 2026-10-21 200.0 551.0 eb3259f825a4240c412a361d640102d8ac5c8943c207271ac7ca2a5640c442f9
196 196 Sage Intacct F2-049 06.txt https://www.intacct.com/ia/docs/en_US/help_action/General_Ledger/Allocations/Account_allocations/account-allocations-overview.htm 2026-10-21 200.0 493.0 4365d16dc98d4e8f67192b0b999bbf2c2cc4116c76a556ed379ee4f4993912d5
197 197 Sage Intacct F2-049 07.txt https://www.intacct.com/ia/docs/en_US/help_action/General_Ledger/General_Ledger_reports/gl-reports-overview.htm 2026-10-21 200.0 1038.0 83984b0f48cb854863cb59303d86dc1711b6273fbb257ca1e6c2c208f4985fe1
198 198 Sage Intacct F2-049 08.txt https://www.intacct.com/ia/docs/en_US/help_action/Reporting/Get_started/about-standard-app-reports.htm 2026-10-21 200.0 1341.0 d7b018665dfb2f3383d6194aadcea3cd0e63e38c206326444eb2910743cee706
199 199 Sage Intacct F2-049 09.txt https://www.sage.com/en-us/sage-business-cloud/intacct/product-capabilities/ 2026-10-21 200.0 646.0 cb9ca2370202bae04a20b00b755461c20a6934858f53ade2c3c4c87f8e28622c
200 200 Sage Intacct F2-049 10.txt https://www.intacct.com/ia/docs/en_US/help_action/Accounts_Payable/Bills/ab-TOC-bills.htm 2026-10-21 200.0 75.0 62a51e606c2488b2c2922c8fdb8dbb215cb861b6c6d21ada070275d7ac564bac
201 201 Sage Intacct F2-049 11.txt https://www.intacct.com/ia/docs/en_US/help_action/Accounts_Payable/AP_reports/ap-reports-overview.htm 2026-10-21 200.0 636.0 087bd63b0d640156ea60a18dc19adbb80d7a6e4efb80a664f096f7f2407dc644
202 202 Sage Intacct F2-049 12.txt https://www.intacct.com/ia/docs/en_US/help_action/General_Ledger/Setup/configure-general-ledger.htm 2026-10-21 200.0 279.0 688c0d5bb2663971a47d570957396906819599dd491ca60b4109ed4f17de68d6

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [sources] ([app_id] TEXT, [source_file] TEXT, [url] TEXT, [retrieved] TEXT, [http_status] REAL, [words] REAL, [sha256] TEXT, FOREIGN KEY ([app_id]) REFERENCES apps(app_id));
CREATE INDEX [idx_sources_app_id] ON [sources]([app_id]);
Powered by Datasette · Queries took 31.84ms · Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University