screening
Data license: Not yet licensed — internal review only · Data source: Ahmed ElBatanony, Innopolis University
85 rows where frame = "F2" and in_sample = "0.0"
This data as json, CSV (advanced)
Suggested facets: screener_code, screener_reason
| Link | rowid ▼ | frame | candidate | screener_verdict | screener_code | screener_reason | adjudicated | adjudication_reason | in_sample | pcf_id | set |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 401 | F2 | Profit.co | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 402 | 402 | F2 | Zoho Sprints | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 403 | 403 | F2 | Betterworks | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 404 | 404 | F2 | The Predictive Index | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 405 | 405 | F2 | Perdoo | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 406 | 406 | F2 | Lark | exclude | E-SCOPE | Collaboration/office suite (messaging, docs, calendar). | 0.0 | ||||
| 407 | 407 | F2 | Teamflect | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 409 | 409 | F2 | Miro | exclude | E-SCOPE | Online whiteboard/collaboration canvas, not a business-records application. | 0.0 | ||||
| 412 | 412 | F2 | Airtable | exclude | E-PLATFORM | Low-code app/database builder. | 0.0 | ||||
| 417 | 417 | F2 | VMware Tanzu Labs | exclude | E-SCOPE | Product-development consultancy service, not an application. | 0.0 | ||||
| 418 | 418 | F2 | Luna AI | exclude | E-SCOPE | Product could not be identified as a business application; conservative rule for unresolved uncertain. | exclude | Product could not be identified as a business application; conservative rule for unresolved uncertain. | 0.0 | ||
| 428 | 428 | F2 | Attio | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 429 | 429 | F2 | EngageBay | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 430 | 430 | F2 | SAP Sales Cloud | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 431 | 431 | F2 | HighLevel | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 432 | 432 | F2 | Brevo | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 433 | 433 | F2 | Mekari Qontak | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 434 | 434 | F2 | Oracle Sales Cloud | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 443 | 443 | F2 | Inventory Planner by Sage | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 444 | 444 | F2 | Cin7 Core | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 445 | 445 | F2 | Octave Attune EAM | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 446 | 446 | F2 | Increff WMS | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 447 | 447 | F2 | Netstock | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 448 | 448 | F2 | Zoho Inventory | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 449 | 449 | F2 | Slim4 | include | I | Inventory planning and replenishment application (Slimstock). | include | Inventory planning and replenishment application (Slimstock). | 0.0 | ||
| 453 | 453 | F2 | Jotform | exclude | E-PLATFORM | Form builder. | 0.0 | ||||
| 459 | 459 | F2 | Quickbase | exclude | E-PLATFORM | Low-code application platform. | 0.0 | ||||
| 460 | 460 | F2 | Praxedo | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 461 | 461 | F2 | GoCanvas | exclude | E-PLATFORM | Mobile form builder: a platform for building data-collection apps. | exclude | Mobile form builder: a platform for building data-collection apps. | 0.0 | ||
| 462 | 462 | F2 | Simpro | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 463 | 463 | F2 | Workiz | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 470 | 470 | F2 | Fin | exclude | E-SCOPE | AI support agent (Intercom), not an application managing business records. | exclude | AI support agent (Intercom), not an application managing business records. | 0.0 | ||
| 471 | 471 | F2 | WhatsApp Business Platform | exclude | E-COMMS | Messaging API/channel. | 0.0 | ||||
| 472 | 472 | F2 | Atera | exclude | E-DEV | Remote monitoring and management platform for IT; ticketing is secondary. | exclude | Remote monitoring and management platform for IT; ticketing is secondary. | 0.0 | ||
| 473 | 473 | F2 | Missive | exclude | E-COMMS | Shared team inbox: a communication channel tool. | exclude | Shared team inbox: a communication channel tool. | 0.0 | ||
| 476 | 476 | F2 | monday service | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 477 | 477 | F2 | BoldDesk | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 478 | 478 | F2 | Kustomer | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 487 | 487 | F2 | Deel HR | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 488 | 488 | F2 | Workforce Now | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 489 | 489 | F2 | Keka | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 490 | 490 | F2 | HROne | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 491 | 491 | F2 | UKG Ready | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 492 | 492 | F2 | Personio | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 493 | 493 | F2 | greytHR | include | I | Multi-user business application managing organisational records. | 0.0 | ||||
| 496 | 496 | F2 | Harmony | exclude | E-SCOPE | Product could not be identified unambiguously; conservative rule for unresolved uncertain. | exclude | Product could not be identified unambiguously; conservative rule for unresolved uncertain. | 0.0 | ||
| 498 | 498 | F2 | Splashtop Remote Support | exclude | E-DEV | Remote access/support tool for IT. | 0.0 | ||||
| 503 | 503 | F2 | LogMeIn Resolve | exclude | E-DEV | Remote access and endpoint management with bundled ticketing. | exclude | Remote access and endpoint management with bundled ticketing. | 0.0 | ||
| 513 | 513 | F2 | FreshBooks | include | I | Multi-user business application for Accounting records. | 0.0 | ||||
| 514 | 514 | F2 | SAP Cloud ERP (SAP S/4HANA Cloud) | include | I | Multi-user business application for Accounting records. | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [screening] ([frame] TEXT, [candidate] TEXT, [screener_verdict] TEXT, [screener_code] TEXT, [screener_reason] TEXT, [adjudicated] TEXT, [adjudication_reason] TEXT, [in_sample] REAL, [pcf_id] TEXT, [set] TEXT, FOREIGN KEY ([pcf_id]) REFERENCES pcf_categories(pcf_id)); CREATE INDEX [idx_screening_frame] ON [screening]([frame]); CREATE INDEX [idx_screening_in_sample] ON [screening]([in_sample]);